HV Surge Capacitors
Surge capacitors and motor surge protectors that shield generators, motors, and transformers from switching and lightning transients.
Overview
Used at the terminals of rotating machines and transformers to limit the rate-of-rise of switching and lightning transient overvoltages and to protect winding insulation. Applied on generators, motors, drives, and dry-type distribution transformers where fast-front surges would otherwise stress the first-turn winding.
Dielektrol® surge capacitor units use a proven low-loss all-film dielectric with hermetically sealed bushings and stainless-steel case construction. Motor surge protector packages combine a surge capacitor with a metal-oxide arrester in a single enclosure sized for medium-voltage machines. Standard voltage classes range from 2400 V through 15 kV in 0.25 to 1 μF ratings; higher-voltage capacitors are available on request. Designs meet applicable ANSI and IEEE standards for surge protection equipment.
Typical deployments include generator step-up transformer terminals, medium-voltage motor terminals, distribution transformer primary buses, and control-room drive cabinets. Refer to the attached data sheet for exact capacitance, voltage, and mechanical dimensions; contact our engineering team for surge-protection studies or custom packaged solutions.
Request a Quote for HV Surge Capacitors
SKU: HVC-SURGE
Product Specifications
- Frequency
- 60 Hz
- Application
- Protection, Industrial, Generation, Motor Control
- Dielectric
- All-film with Dielektrol non-PCB fluid
- Discharge resistors
- Internal, on every AC unit
- Maximum installation altitude (no de-rating)
- 3,300 ft (1,000 m)
- Maximum installation altitude with de-rating
- 15,000 ft (4,500 m)
- Certification
- CSA labeled (AC units)
- Companion arrester family
- Tranquell station-class
Specification Table
| Family | Voltage Rating LL (rms) | Max Voltage LL (rms) | Poles Per Unit | Microfarads Per Pole | Weight (lbs) | Weight (kg) | Drawing | Notes | Voltage LL (rms) | System Connection | Arrester Rating (kV, rms) | Arrester MCOV (kV, rms) | Dimension D (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surge Capacitor | 0-650 | 715 | 3 | 1 | 4 | 1.8 | A | — | — | — | — | — | — |
| Surge Capacitor | 2400 | 2640 | 3 | 0.5 | 36 | 16.5 | 4 | Note 3: 2400 and 4160 V rated designs are identical and use the same catalog number | — | — | — | — | — |
| Surge Capacitor | 4160 | 4576 | 3 | 0.5 | 36 | 16.5 | 4 | Note 3: 2400 and 4160 V rated designs are identical and use the same catalog number | — | — | — | — | — |
| Surge Capacitor | 6900 | 7590 | 1 | 0.5 | 29 | 13 | 1 | — | — | — | — | — | — |
| Surge Capacitor | 7200 | 7960 | 3 | 0.5 | 35 | 16 | 5 | — | — | — | — | — | — |
| Surge Capacitor | 13800 | 15180 | 1 | 0.25 | 33 | 15 | 2 | — | — | — | — | — | — |
| Surge Capacitor | 13800 | 15180 | 3 | 0.25 | 66 | 30 | 6 | — | — | — | — | — | — |
| Surge Capacitor | 24000 | 26400 | 1 | 0.125 | 57 | 26 | 3 | — | — | — | — | — | — |
| Surge Capacitor | 24940 | - | 1 | 0.25 | 75 | 34 | 10 | — | — | — | — | — | — |
| Surge Capacitor | 750 (DC) | - | 1 | 4 | 12 | 5.5 | 9 | Rated for DC applications | — | — | — | — | — |
| Surge Capacitor | 3900 (DC) | - | 1 | 4 | 46 | 20.9 | 8 | Rated for DC applications | — | — | — | — | — |
| Surge Capacitor | 13800 | 15180 | 1 | 0.05 | 49 | 22.3 | 11 | — | — | — | — | — | — |
| Surge Capacitor | 13800 | 15180 | 1 | 0.25 | 32 | 14.5 | 6 | Rated for inverted mounting | — | — | — | — | — |
| Surge Capacitor | 6900 | 7590 | 1 | 0.5 | 30 | 13.6 | 1 | Rated for inverted mounting | — | — | — | — | — |
| Surge Capacitor | 4160 | 4576 | 3 | 0.5 | 36 | 16.4 | 4 | Rated for inverted mounting | — | — | — | — | — |
| Motor Surge Protector | — | — | — | 0.5 | 300 | — | — | — | 2400 | Delta / Ungrounded neutral | 3 | 2.55 | 23 |
| Motor Surge Protector | — | — | — | 0.5 | 300 | — | — | — | 4160 | Delta / Ungrounded neutral | 6 | 5.1 | 23 |
| Motor Surge Protector | — | — | — | 0.5 | 300 | — | — | — | 4160 | Grounded neutral | 3 | 2.55 | 23 |
| Motor Surge Protector | — | — | — | 0.5 | 300 | — | — | — | 4800 | Delta / Ungrounded neutral | 6 | 5.1 | 23 |
| Motor Surge Protector | — | — | — | 0.5 | 300 | — | — | — | 6900 | Delta / Ungrounded neutral | 9 | 7.65 | 23 |
| Motor Surge Protector | — | — | — | 0.5 | 300 | — | — | — | 7200 | Delta / Ungrounded neutral | 9 | 7.65 | 23 |
| Motor Surge Protector | — | — | — | 0.25 | 300 | — | — | — | 13200 | Delta / Ungrounded neutral | 18 | 15.3 | 23 |
| Motor Surge Protector | — | — | — | 0.25 | 300 | — | — | — | 13200 | Grounded neutral | 10 | 8.4 | 23 |
| Motor Surge Protector | — | — | — | 0.25 | 300 | — | — | — | 13800 | Delta / Ungrounded neutral | 18 | 15.3 | 23 |
| Motor Surge Protector | — | — | — | 0.25 | 300 | — | — | — | 13800 | Grounded neutral | 12 | 10.2 | 23 |
| Motor Surge Protector | — | — | — | 0.125 | 350 | — | — | — | 24000 | Delta / Ungrounded neutral | 27 | 22 | 36 |
| Motor Surge Protector | — | — | — | 0.125 | 350 | — | — | — | 24000 | Grounded neutral | 21 | 17 | 36 |
Downloads
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!