Model 190 Current Transformer
Introducing the Model 190 Current Transformer, a high-quality measurement solution, distributed by Spectrum Industries. Designed with precision and reliability in mind, this current transformer is an essential tool for accurately monitoring electrical currents in a variety of industrial and commercial applications. Whether you are conducting routine maintenance, troubleshooting electrical systems, or performing detailed analysis, the Model 190 provides the accuracy and durability needed to ensure your measurements are dependable.
Overview
Introducing the Model 190 Current Transformer, a high-quality measurement solution, distributed by Spectrum Industries. Designed with precision and reliability in mind, this current transformer is an essential tool for accurately monitoring electrical currents in a variety of industrial and commercial applications. Whether you are conducting routine maintenance, troubleshooting electrical systems, or performing detailed analysis, the Model 190 provides the accuracy and durability needed to ensure your measurements are dependable.
a globally recognized leader in electrical equipment and technology, this current transformer benefits from decades of engineering expertise and innovation. The Model 190 is engineered to deliver consistent performance under demanding conditions, making it suitable for use in power distribution, control systems, and instrumentation setups. Its robust construction and precise calibration help ensure long-term stability and minimal measurement errors, providing peace of mind for professionals who rely on accurate data.
Spectrum Industries, a trusted distributor of electrical and industrial products, offers the Model 190 Current Transformer to meet the needs of engineers, technicians, and maintenance personnel. With its user-friendly design and high-quality build, this transformer is an excellent choice for those seeking a dependable and efficient solution for current measurement. Trust in the -produced Model 190 to deliver the performance and accuracy you need for your electrical testing and monitoring tasks.
Request a Quote for Model 190 Current Transformer
Product Specifications
- Frequency
- 50–400 Hz
- Insulation BIL
- 10 kV
- Weight
- 4 lbs
- Application
- Metering
- Standards
- UL, ANSI/IEEE C57.13, IEC 44-1
- Insulation Level
- 0.6 kV, BIL 10 kV full wave
- Continuous Thermal Current Rating Factor
- 1.33 at 30 C ambient; 1.0 at 55 C ambient
- Terminals
- Brass studs No. 8-32 with flatwasher, lockwasher and regular nut (ratios up to 25:5); 1/4-20 studs for higher ratios
- Mounting Bracket Kit
- 0221B00777
- Primary Current Range (Model 190)
- Up to 50 A
- Model 190X Max Working Voltage
- 600 V to ground or between windings
- Model 190X High-Potential Test
- 2500 V 60 Hz
- Overall Accuracy — Accuracy
- 0.3
- Overall Accuracy — Condition
- ANSI Metering Class 0.3 B0.5 at 60 Hz (Model 190-4 series)
- Dielectric Test — Voltage
- 2.5
- Dielectric Test — Duration
- 60
Specification Table
| Primary A | Secondary A | Ratio (display) | ANSI Metering Class | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C |
|---|---|---|---|---|---|
| 1 | 5 | 1:5 | 0.6B0.2 | 1.33 | 1 |
| 2.5 | 5 | 2.5:5 | 0.6B0.2 | 1.33 | 1 |
| 5 | 5 | 5:5 | 0.6B0.2 | 1.33 | 1 |
| 7.5 | 5 | 7.5:5 | 0.6B0.2 | 1.33 | 1 |
| 10 | 5 | 10:5 | 0.6B0.2 | 1.33 | 1 |
| 15 | 5 | 15:5 | 0.6B0.2 | 1.33 | 1 |
| 20 | 5 | 20:5 | 0.6B0.2 | 1.33 | 1 |
| 25 | 5 | 25:5 | 0.6B0.2 | 1.33 | 1 |
| 30 | 5 | 30:5 | 0.6B0.2 | 1.33 | 1 |
| 40 | 5 | 40:5 | 0.6B0.2 | 1.33 | 1 |
| 50 | 5 | 50:5 | 0.6B0.2 | 1.33 | 1 |
| 1 | 5 | 1:5 | 0.3B0.5 | 1.33 | 1 |
| 2.5 | 5 | 2.5:5 | 0.3B0.5 | 1.33 | 1 |
| 5 | 5 | 5:5 | 0.3B0.5 | 1.33 | 1 |
| 7.5 | 5 | 7.5:5 | 0.3B0.5 | 1.33 | 1 |
| 10 | 5 | 10:5 | 0.3B0.5 | 1.33 | 1 |
| 15 | 5 | 15:5 | 0.3B0.5 | 1.33 | 1 |
| 20 | 5 | 20:5 | 0.3B0.5 | 1.33 | 1 |
| 25 | 5 | 25:5 | 0.3B0.5 | 1.33 | 1 |
| 30 | 5 | 30:5 | 0.3B0.5 | 1.33 | 1 |
| 40 | 5 | 40:5 | 0.3B0.5 | 1.33 | 1 |
| 50 | 5 | 50:5 | 0.3B0.5 | 1.33 | 1 |
| 5 | 0.1 | 5:0.1 | — | — | — |
| 5 | 0.2 | 5:0.2 | — | — | — |
| 5 | 0.25 | 5:0.25 | — | — | — |
| 5 | 0.5 | 5:0.5 | — | — | — |
| 5 | 0.63 | 5:0.625 | — | — | — |
| 5 | 1 | 5:1 | — | — | — |
| 5 | 1.25 | 5:1.25 | — | — | — |
| 5 | 1.67 | 5:1.667 | — | — | — |
| 5 | 2 | 5:2 | — | — | — |
| 5 | 2.4 | 5:2.395 | — | — | — |
| 5 | 2.5 | 5:2.5 | — | — | — |
| 5 | 2.89 | 5:2.89 | — | — | — |
| 5 | 3 | 5:3 | — | — | — |
| 5 | 3.33 | 5:3.33 | — | — | — |
| 5 | 3.75 | 5:3.75 | — | — | — |
| 5 | 4 | 5:4 | — | — | — |
| 5 | 5 | 5:5 | — | — | — |
| 5 | 5.33 | 5:5.330 | — | — | — |
| 5 | 6.25 | 5:6.25 | — | — | — |
| 5 | 7.5 | 5:7.5 | — | — | — |
| 5 | 8 | 5:8 | — | — | — |
| 5 | 10 | 5:10 | — | — | — |
| 5 | 12.5 | 5:12.5 | — | — | — |
| 5 | 15 | 5:15 | — | — | — |
| 1.5 | 5 | 1.5:5 | — | — | — |
| 1.67 | 5 | 1.667:5 | — | — | — |
| 2.5 | 5 | 2.5:5 | — | — | — |
| 2.88 | 5 | 2.875:5 | — | — | — |
| 7.5 | 5 | 7.5:5 | — | — | — |
| 10.5 | 5 | 10.5:5 | — | — | — |
| 0.5 | 1 | 0.5:1 | — | — | — |
| 0.92 | 1 | 0.923:1 | — | — | — |
| 0.4 | 10 | 0.4:10 | — | — | — |
| — | 5 | 5+5:5 | — | — | — |
| — | 5 | 5+5+5:5 | — | — | — |
| — | 5 | 5+5+5+5:5 | — | — | — |
| — | 5 | 5+5+5+5+5:5 | — | — | — |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!