Model 20 Current Transformer
Introducing the Model 20 Current Transformer, a precision-engineered product, brought to you by Spectrum Industries. Designed to deliver accurate current measurement and reliable performance, this transformer is an essential component for various electrical testing and measurement applications. Whether you're working in industrial, commercial, or laboratory settings, the Model 20 offers the robustness and precision needed to ensure your projects are executed with confidence.
Overview
Introducing the Model 20 Current Transformer, a precision-engineered product, brought to you by Spectrum Industries. Designed to deliver accurate current measurement and reliable performance, this transformer is an essential component for various electrical testing and measurement applications. Whether you're working in industrial, commercial, or laboratory settings, the Model 20 offers the robustness and precision needed to ensure your projects are executed with confidence.
a global leader in electrical and electronic manufacturing, the Model 20 Current Transformer benefits from decades of engineering expertise and innovative design. Its high-quality construction ensures durability and long-term stability, making it suitable for both routine testing and demanding industrial environments. The transformer’s design emphasizes safety, accuracy, and ease of use, allowing technicians and engineers to perform measurements with minimal hassle and maximum reliability.
Spectrum Industries is proud to distribute this premium product, ensuring that customers receive a device that meets the highest standards of quality and performance. The Model 20 Current Transformer is compatible with a wide range of measurement instruments, providing versatility for various applications. Whether you need to monitor electrical systems, troubleshoot equipment, or conduct detailed testing, this transformer is a dependable choice that supports your professional needs. With its proven design and trusted manufacturer, the Model 20 from Spectrum Industries is an excellent investment for any electrical measurement toolkit.
Request a Quote for Model 20 Current Transformer
Product Specifications
- Frequency
- 50–400 Hz
- Insulation BIL
- 10 kV
- Weight
- 8 lbs
- Application
- Metering, Protection
- Standards
- UL, ANSI/IEEE C57.13, IEC 44-1
- Insulation voltage class
- 0.6 kV
- Continuous thermal current rating factor
- 1.33 at 30 C ambient, 1.0 at 55 C ambient
- Terminals
- Brass studs No. 8-32 (up to 25:5); 1/4-20 studs (higher ratios)
- Mounting bracket kit
- 0221B00541
- Model 20X circuit voltage limit
- 600V to ground or between windings
- Dielectric Test — Voltage
- 2.5
- Dielectric Test — Duration
- 60
Specification Table
| Primary A | Secondary A | Ratio (display) | Relay Class | ANSI Metering Class | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C |
|---|---|---|---|---|---|---|
| 1 | 5 | 1:5 | C10 | 0.3B0.2 | 1.33 | 1 |
| 2.5 | 5 | 2.5:5 | C10 | 0.3B0.2 | 1.33 | 1 |
| 5 | 5 | 5:5 | C10 | 0.3B0.2 | 1.33 | 1 |
| 7.5 | 5 | 7.5:5 | C10 | 0.3B0.2 | 1.33 | 1 |
| 10 | 5 | 10:5 | C10 | 0.3B0.2 | 1.33 | 1 |
| 15 | 5 | 15:5 | C10 | 0.3B0.2 | 1.33 | 1 |
| 20 | 5 | 20:5 | C10 | 0.3B0.2 | 1.33 | 1 |
| 25 | 5 | 25:5 | C10 | 0.3B0.2 | 1.33 | 1 |
| 30 | 5 | 30:5 | C10 | 0.3B0.2 | 1.33 | 1 |
| 40 | 5 | 40:5 | C10 | 0.3B0.2 | 1.33 | 1 |
| 50 | 5 | 50:5 | C10 | 0.3B0.2 | 1.33 | 1 |
| 1 | 5 | 1:5 | C20 | 0.3B1.8 | 1.33 | 1 |
| 2.5 | 5 | 2.5:5 | C20 | 0.3B1.8 | 1.33 | 1 |
| 5 | 5 | 5:5 | C20 | 0.3B1.8 | 1.33 | 1 |
| 7.5 | 5 | 7.5:5 | C20 | 0.3B1.8 | 1.33 | 1 |
| 10 | 5 | 10:5 | C20 | 0.3B1.8 | 1.33 | 1 |
| 15 | 5 | 15:5 | C20 | 0.3B1.8 | 1.33 | 1 |
| 20 | 5 | 20:5 | C20 | 0.3B1.8 | 1.33 | 1 |
| 25 | 5 | 25:5 | C20 | 0.3B1.8 | 1.33 | 1 |
| 30 | 5 | 30:5 | C20 | 0.3B1.8 | 1.33 | 1 |
| 40 | 5 | 40:5 | C20 | 0.3B1.8 | 1.33 | 1 |
| 50 | 5 | 50:5 | C20 | 0.3B1.8 | 1.33 | 1 |
| 5 | 0.1 | 5:0.1 | — | — | — | — |
| 5 | 0.2 | 5:0.2 | — | — | — | — |
| 5 | 0.25 | 5:0.25 | — | — | — | — |
| 5 | 0.5 | 5:0.5 | — | — | — | — |
| 5 | 0.63 | 5:0.625 | — | — | — | — |
| 5 | 1 | 5:1 | — | — | — | — |
| 5 | 1.25 | 5:1.25 | — | — | — | — |
| 5 | 1.67 | 5:1.667 | — | — | — | — |
| 5 | 2 | 5:2 | — | — | — | — |
| 5 | 2.4 | 5:2.395 | — | — | — | — |
| 5 | 2.5 | 5:2.5 | — | — | — | — |
| 5 | 2.89 | 5:2.89 | — | — | — | — |
| 5 | 3 | 5:3 | — | — | — | — |
| 5 | 3.33 | 5:3.33 | — | — | — | — |
| 5 | 3.75 | 5:3.750 | — | — | — | — |
| 5 | 4 | 5:4 | — | — | — | — |
| 5 | 5 | 5:5 | — | — | — | — |
| 5 | 5.33 | 5:5.33 | — | — | — | — |
| 5 | 6.25 | 5:6.25 | — | — | — | — |
| 5 | 7.5 | 5:7.5 | — | — | — | — |
| 5 | 8 | 5:8 | — | — | — | — |
| 5 | 10 | 5:10 | — | — | — | — |
| 5 | 12.5 | 5:12.5 | — | — | — | — |
| 5 | 15 | 5:15 | — | — | — | — |
| 1.5 | 5 | 1.5:5 | — | — | — | — |
| 1.67 | 5 | 1.667:5 | — | — | — | — |
| 2.5 | 5 | 2.5:5 | — | — | — | — |
| 2.88 | 5 | 2.875:5 | — | — | — | — |
| 7.5 | 5 | 7.5:5 | — | — | — | — |
| 10.5 | 5 | 10.5:5 | — | — | — | — |
| 0.5 | 1 | 0.5:1 | — | — | — | — |
| 0.92 | 1 | 0.923:1 | — | — | — | — |
| 0.4 | 10 | 0.4:10 | — | — | — | — |
| — | 5 | 5+5:5 | — | — | — | — |
| — | 5 | 5+5+5:5 | — | — | — | — |
| — | 5 | 5+5+5+5:5 | — | — | — | — |
| — | 5 | 5+5+5+5+5:5 | — | — | — | — |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!