Model 386 Indoor Current Transformer
Indoor current transformer for protective relaying, metering, and instrumentation; rated 10 kV, 10 kV BIL.
Our 386 provides reliable indoor current transformer performance for protective relaying, metering, and instrumentation.
Overview
The Model 386 Indoor Current Transformer is engineered for indoor service in utility, industrial, and commercial electrical distribution installations, targeting protective relaying, metering, and instrumentation. Relaying and metering. Frequency 50-400 Hz. Insulation Level 600 Volt, 10 kV BIL full wave
Constructed with precision-wound cores and robust insulation, the 386 maintains rated accuracy through repeated thermal cycling, mechanical vibration, and environmental exposure typical of indoor installations. Key ratings: 10 kV, 10 kV BIL. Design conforms to IEEE C57.13 (where applicable) for instrument-transformer accuracy and dielectric testing.
Typical deployments include substation switchgear, generator and transformer protection, revenue metering, feeder and motor protection, and control-room instrumentation. Refer to the attached data sheet for complete ratio, burden, accuracy class, and dimensional details; contact our engineering team for custom ratings, extended range, or non-standard configurations.
Request a Quote for Model 386 Indoor Current Transformer
Product Specifications
- Frequency
- 50–400 Hz
- Insulation BIL
- 10 kV
- Weight
- 35 lbs
- Mounting
- Indoor
- Application
- Metering, Protection
- Insulation level
- 600 V, 10 kV BIL full wave
- Window diameter
- 4.50 in.
- Terminals
- Brass screws No. 10-32 with one flatwasher and lockwasher
- Multi-ratio
- Multi-ratios available on request
- Approval
- Approved for revenue metering by Industry Canada No. AE-0661
Specification Table
| Primary A | Secondary A | Ratio (display) | Relay Class | ANSI Metering Class | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C | Secondary Resistance |
|---|---|---|---|---|---|---|---|
| 200 | 5 | 200:5 | C20 | 0.6B0.2 | 2 | 2 | 0.061 |
| 250 | 5 | 250:5 | C20 | 0.3B0.1 | 2 | 2 | 0.077 |
| 300 | 5 | 300:5 | C50 | 0.3B0.2 | 2 | 2 | 0.092 |
| 400 | 5 | 400:5 | C50 | 0.3B0.5 | 2 | 2 | 0.123 |
| 500 | 5 | 500:5 | C50 | 0.3B0.5 | 2 | 2 | 0.153 |
| 600 | 5 | 600:5 | C100 | 0.3B0.9 | 2 | 2 | 0.184 |
| 750 | 5 | 750:5 | C100 | 0.3B1.8 | 2 | 2 | 0.23 |
| 800 | 5 | 800:5 | C100 | 0.3B1.8 | 2 | 2 | 0.245 |
| 1000 | 5 | 1000:5 | C100 | 0.3B1.8 | 2 | 1.5 | 0.307 |
| 1200 | 5 | 1200:5 | C200 | 0.3B1.8 | 2 | 1.5 | 0.368 |
| 1500 | 5 | 1500:5 | C200 | 0.3B1.8 | 2 | 1.5 | 0.502 |
| 1600 | 5 | 1600:5 | C200 | 0.3B1.8 | 2 | 1.5 | 0.535 |
| 2000 | 5 | 2000:5 | C200 | 0.3B1.8 | 1.5 | 1.33 | 0.669 |
| 2500 | 5 | 2500:5 | C400 | 0.3B1.8 | 1.5 | 1 | 0.836 |
| 3000 | 5 | 3000:5 | C400 | 0.3B1.8 | 1.5 | 1 | 0.933 |
| 3200 | 5 | 3200:5 | C400 | 0.3B1.8 | 1.5 | 1 | 0.995 |
| 3500 | 5 | 3500:5 | C400 | 0.3B1.8 | 1.5 | 1 | 1.083 |
| 4000 | 5 | 4000:5 | C400 | 0.3B1.8 | 1.33 | 1 | 1.244 |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!