Model 4LSF Split Current Transformer
Introducing the Model 4LSF Split Current Transformer, a high-quality solution, brought to you by Spectrum Industries. This innovative device is designed to provide precise current measurement and monitoring in a variety of electrical systems, making it an essential component for engineers, technicians, and facility managers seeking reliable performance and accurate data.
Overview
Introducing the Model 4LSF Split Current Transformer, a high-quality solution, brought to you by Spectrum Industries. This innovative device is designed to provide precise current measurement and monitoring in a variety of electrical systems, making it an essential component for engineers, technicians, and facility managers seeking reliable performance and accurate data.
The Model 4LSF Split Current Transformer features a split-core design that allows for easy installation without the need to disconnect wiring or power down the system. This user-friendly feature significantly reduces installation time and minimizes system downtime, making it ideal for retrofit applications or situations where quick, non-intrusive setup is required. Its robust construction ensures durability and consistent performance even in demanding environments, providing peace of mind and long-term reliability.
a global leader in electrical equipment and solutions, this current transformer embodies the company's commitment to quality and innovation. Spectrum Industries offers this product to deliver a dependable, precise, and versatile measurement solution that meets the highest industry standards. Whether for monitoring energy consumption, protecting electrical infrastructure, or ensuring system efficiency, the Model 4LSF Split Current Transformer is a trusted choice for professionals seeking excellence in electrical measurement technology.
Request a Quote for Model 4LSF Split Current Transformer
Product Specifications
- Application
- Metering
- Output Options
- 50 mV to 1000 mV, or 50 mA to 333 mA
- Construction
- Split-core
- Output — Kind
- V
- Output — Max
- 0.333
Specification Table
| Primary A | Secondary V | Ratio (display) |
|---|---|---|
| 400 | 0.33 | 400A:333mV |
| 200 | 0.33 | 200A:333mV |
| 2000 | 0.33 | 2000A:333mV |
| 800 | 0.33 | 800A:333mV |
| 2500 | 0.33 | 2500A:333mV |
| 1000 | 0.33 | 1000A:333mV |
| 3000 | 0.33 | 3000A:333mV |
| 600 | 0.33 | 600A:333mV |
| 2400 | 0.33 | 2400A:333mV |
| 400 | 0.33 | 400A:333mV |
| 600 | 0.33 | 600A:333mV |
| 800 | 0.33 | 800A:333mV |
| 1600 | 0.33 | 1600A:333mV |
| 800 | 0.33 | 800A:333mV |
| 1800 | 0.33 | 1800A:333mV |
| 2000 | 0.33 | 2000A:333mV |
| 1600 | 0.33 | 1600A:333mV |
| 2500 | 0.33 | 2500A:333mV |
| 800 | 0.33 | 800A:333mV |
| 3000 | 0.33 | 3000A:333mV |
| 2000 | 0.33 | 2000A:333mV |
| 4000 | 0.33 | 4000A:333mV |
| 800 | 0.33 | 800A:333mV |
| 100 | 0.33 | 100A:333mV |
| 1000 | 0.33 | 1000A:333mV |
| 200 | 0.33 | 200A:333mV |
| 400 | 0.33 | 400A:333mV |
| 2000 | 0.33 | 2000A:333mV |
| 300 | 0.33 | 300A:333mV |
| 500 | 0.33 | 500A:333mV |
| 3000 | 0.33 | 3000A:333mV |
| 600 | 0.33 | 600A:333mV |
| 600 | 0.33 | 600A:333mV |
| 4000 | 0.33 | 4000A:333mV |
| 800 | 0.33 | 800A:333mV |
| 5000 | 0.33 | 5000A:333mV |
| 1000 | 0.33 | 1000A:333mV |
| 6000 | 0.33 | 6000A:333mV |
| 200 | 0.33 | 200A:333mV |
| 1200 | 0.33 | 1200A:333mV |
| 300 | 0.33 | 300A:333mV |
| 1600 | 0.33 | 1600A:333mV |
| 400 | 0.33 | 400A:333mV |
| 2000 | 0.33 | 2000A:333mV |
| 3000 | 0.33 | 3000A:333mV |
| 500 | 0.33 | 500A:333mV |
| 600 | 0.33 | 600A:333mV |
| 400 | 0.33 | 400A:333mV |
| 1600 | 0.33 | 1600A:333mV |
| 800 | 0.33 | 800A:333mV |
| 600 | 0.33 | 600A:333mV |
| 3000 | 0.33 | 3000A:333mV |
| 1000 | 0.33 | 1000A:333mV |
| 800 | 0.33 | 800A:333mV |
| 1500 | 0.25 | 1500A:250mV |
| 1000 | 0.33 | 1000A:333mV |
| 1200 | 0.33 | 1200A:333mV |
| 1200 | 0.33 | 1200A:333mV |
| 200 | 0.33 | 200A:333mV |
| 1500 | 0.33 | 1500A:333mV |
| 2400 | 0.33 | 2400A:333mV |
| 600 | 0.33 | 600A:333mV |
| 2000 | 0.33 | 2000A:333mV |
| 3000 | 0.33 | 3000A:333mV |
| 800 | 0.33 | 800A:333mV |
| 3000 | 0.33 | 3000A:333mV |
| 4000 | 0.33 | 4000A:333mV |
| 1000 | 0.33 | 1000A:333mV |
| 4000 | 0.33 | 4000A:333mV |
| 6000 | 0.33 | 6000A:333mV |
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!