Model 510 Current Transformer
Introducing the Model 510 Current Transformer, a high-quality measurement device, distributed by Spectrum Industries. Designed with precision and reliability in mind, this current transformer is an essential tool for professionals seeking accurate current measurement in various electrical applications. Whether used for power monitoring, testing, or protective relay applications, the Model 510 offers consistent performance and durability.
Overview
Introducing the Model 510 Current Transformer, a high-quality measurement device, distributed by Spectrum Industries. Designed with precision and reliability in mind, this current transformer is an essential tool for professionals seeking accurate current measurement in various electrical applications. Whether used for power monitoring, testing, or protective relay applications, the Model 510 offers consistent performance and durability.
a global leader in electrical and electronic equipment, this current transformer embodies advanced engineering and innovative design. Its robust construction ensures it can withstand demanding environments while providing precise readings. The Model 510 is engineered to deliver accurate current transformation over a wide range of operating conditions, making it suitable for both industrial and commercial settings.
Spectrum Industries, a trusted distributor of electrical instrumentation, ensures that the Model 510 Current Transformer reaches customers with the highest standards of quality and support. This device features straightforward installation and compatibility with various measurement systems, making it a versatile choice for professionals seeking dependable current measurement solutions. With its combination of ’s trusted manufacturing and Spectrum Industries’ commitment to excellence, the Model 510 is an excellent addition to any electrical testing or monitoring setup.
Request a Quote for Model 510 Current Transformer
Product Specifications
- Frequency
- 50–400 Hz
- Insulation BIL
- 10 kV
- Weight
- 22 lbs
- Application
- Metering, Protection
- Standards
- UL, ANSI/IEEE C57.13, IEC 44-1
- Insulation Voltage
- 600 V, 10 kV BIL full wave
- Terminals
- Brass screws No. 10-32 with one flatwasher and lockwasher
- Window Size
- 2.63" x 8.25"
- Construction
- Cast resin
Specification Table
| Primary A | Secondary A | Ratio (display) | Relay Class | ANSI Metering Class | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C | Secondary Resistance |
|---|---|---|---|---|---|---|---|
| 50 | 5 | 50:5 | — | — | 1.33 | 1 | 0.014 |
| 100 | 5 | 100:5 | — | 1.2B0.1 | 1.33 | 1 | 0.036 |
| 150 | 5 | 150:5 | C10 | 1.2B0.2 | 1.33 | 1 | 0.051 |
| 200 | 5 | 200:5 | C10 | 0.6B0.2 | 1.33 | 1 | 0.077 |
| 250 | 5 | 250:5 | C20 | 0.6B0.2 | 1.33 | 1 | 0.096 |
| 300 | 5 | 300:5 | C20 | 0.6B0.5 | 1.33 | 1 | 0.115 |
| 400 | 5 | 400:5 | C20 | 0.3B0.2 | 1.33 | 1 | 0.166 |
| 500 | 5 | 500:5 | C20 | 0.3B0.2 | 1.33 | 1 | 0.214 |
| 600 | 5 | 600:5 | C20 | 0.3B0.5 | 1.33 | 1 | 0.257 |
| 750 | 5 | 750:5 | C50 | 0.3B0.5 | 1.33 | 1 | 0.362 |
| 800 | 5 | 800:5 | C50 | 0.3B0.5 | 1.33 | 1 | 0.386 |
| 1000 | 5 | 1000:5 | C50 | 0.3B0.5 | 1.33 | 1 | 0.386 |
| 1200 | 5 | 1200:5 | C50 | 0.3B0.9 | 1.33 | 1 | 0.482 |
| 1500 | 5 | 1500:5 | C50 | 0.3B1.8 | 1.33 | 1 | 0.723 |
| 1600 | 5 | 1600:5 | C100 | 0.3B1.8 | 1.33 | 1 | 0.771 |
| 2000 | 5 | 2000:5 | C100 | 0.3B1.8 | 1.33 | 1 | 0.964 |
| 2500 | 5 | 2500:5 | C200 | 0.3B1.8 | 1.33 | 1 | 1.256 |
| 3000 | 5 | 3000:5 | C200 | 0.3B1.8 | 1.33 | 1 | 1.2 |
| 3200 | 5 | 3200:5 | C200 | 0.3B1.8 | 1.25 | — | 1.607 |
| 4000 | 5 | 4000:5 | C200 | 0.3B1.8 | 1 | — | 1.928 |
| 5000 | 5 | 5000:5 | C200 | 0.3B1.8 | 0.8 | — | 2.41 |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!