Model 567 Indoor Current Transformer
Indoor current transformer for protective relaying, metering, and instrumentation; rated 10 kV, 10 kV BIL.
Our 567 provides reliable indoor current transformer performance for protective relaying, metering, and instrumentation.
Overview
The Model 567 Indoor Current Transformer is engineered for indoor service in utility, industrial, and commercial electrical distribution installations, targeting protective relaying, metering, and instrumentation. Metering Frequency 50-400 Hz Insulation Level 600 Volts, 10 kV BIL full wave Model 567TL, 567TS CATALOG NUMBER CURRENT RATIO ANSI METERING CLASS AT 60 Hz B0.1 B0.2 B0
Constructed with precision-wound cores and robust insulation, the 567 maintains rated accuracy through repeated thermal cycling, mechanical vibration, and environmental exposure typical of indoor installations. Key ratings: 10 kV, 10 kV BIL. Design conforms to IEEE C57.13 (where applicable) for instrument-transformer accuracy and dielectric testing.
Typical deployments include substation switchgear, generator and transformer protection, revenue metering, feeder and motor protection, and control-room instrumentation. Refer to the attached data sheet for complete ratio, burden, accuracy class, and dimensional details; contact our engineering team for custom ratings, extended range, or non-standard configurations.
Request a Quote for Model 567 Indoor Current Transformer
Product Specifications
- Frequency
- 50–400 Hz
- Insulation BIL
- 10 kV
- Weight
- 4 lbs
- Application
- Metering
- Window Size
- 4.75" x 3.75"
- Rated Insulation Voltage
- 600 Volts
- TL Terminal Style
- Brass studs No. 10-32 with one flatwasher, lockwasher and regular nut
- TS Terminal Style
- Brass screws No. 10-32 with one flatwasher, lockwasher and regular nut
- Catalog Number Ordering
- Prefix catalog number with model designation, e.g. 567TL-201 or 567TS-201
Specification Table
| Primary A | Secondary A | Ratio (display) | ANSI Metering Class | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C |
|---|---|---|---|---|---|
| 200 | 5 | 200:5 | — | 1.33 | 1 |
| 200 | 5 | 200:5 | — | 1.33 | 1 |
| 250 | 5 | 250:5 | 1.2B0.1 | 1.33 | 1 |
| 250 | 5 | 250:5 | 1.2B0.1 | 1.33 | 1 |
| 300 | 5 | 300:5 | 1.2B0.2 | 1.33 | 1 |
| 300 | 5 | 300:5 | 1.2B0.2 | 1.33 | 1 |
| 400 | 5 | 400:5 | 0.6B0.1 | 1.33 | 1 |
| 400 | 5 | 400:5 | 0.6B0.1 | 1.33 | 1 |
| 500 | 5 | 500:5 | 0.6B0.2 | 1.33 | 1 |
| 500 | 5 | 500:5 | 0.6B0.2 | 1.33 | 1 |
| 600 | 5 | 600:5 | 0.6B0.2 | 1.33 | 1 |
| 600 | 5 | 600:5 | 0.6B0.2 | 1.33 | 1 |
| 750 | 5 | 750:5 | 0.3B0.1 | 1.33 | 1 |
| 750 | 5 | 750:5 | 0.3B0.1 | 1.33 | 1 |
| 800 | 5 | 800:5 | 0.3B0.1 | 1.33 | 1 |
| 800 | 5 | 800:5 | 0.3B0.1 | 1.33 | 1 |
| 1000 | 5 | 1000:5 | 0.3B0.2 | 1.33 | 1 |
| 1000 | 5 | 1000:5 | 0.3B0.2 | 1.33 | 1 |
| 1200 | 5 | 1200:5 | 0.3B0.5 | 1.33 | 1 |
| 1200 | 5 | 1200:5 | 0.3B0.5 | 1.33 | 1 |
| 1500 | 5 | 1500:5 | 0.3B0.9 | 1.33 | 1 |
| 1500 | 5 | 1500:5 | 0.3B0.9 | 1.33 | 1 |
| 1600 | 5 | 1600:5 | 0.3B0.5 | 1.33 | 1 |
| 1600 | 5 | 1600:5 | 0.3B0.5 | 1.33 | 1 |
| 2000 | 5 | 2000:5 | 0.3B0.9 | 1.33 | 1 |
| 2000 | 5 | 2000:5 | 0.3B0.9 | 1.33 | 1 |
| 2500 | 5 | 2500:5 | 0.3B1.8 | 1.33 | 1 |
| 2500 | 5 | 2500:5 | 0.3B1.8 | 1.33 | 1 |
| 3000 | 5 | 3000:5 | 0.3B1.8 | 1.33 | 1 |
| 3000 | 5 | 3000:5 | 0.3B1.8 | 1.33 | 1 |
| 3200 | 5 | 3200:5 | 0.3B1.8 | 1.33 | 1 |
| 3200 | 5 | 3200:5 | 0.3B1.8 | 1.33 | 1 |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!