Model 622 Indoor Current Transformer
Indoor current transformer for protective relaying, metering, and instrumentation; rated 10 kV, 10 kV BIL.
Our 622 provides reliable indoor current transformer performance for protective relaying, metering, and instrumentation.
Overview
The Model 622 Indoor Current Transformer is engineered for indoor service in utility, industrial, and commercial electrical distribution installations, targeting protective relaying, metering, and instrumentation. Relaying and metering. Frequency 50-400 Hz. Insulation Level 600 Volts, 10 kV BIL full wave
Constructed with precision-wound cores and robust insulation, the 622 maintains rated accuracy through repeated thermal cycling, mechanical vibration, and environmental exposure typical of indoor installations. Key ratings: 10 kV, 10 kV BIL. Design conforms to IEEE C57.13 (where applicable) for instrument-transformer accuracy and dielectric testing.
Typical deployments include substation switchgear, generator and transformer protection, revenue metering, feeder and motor protection, and control-room instrumentation. Refer to the attached data sheet for complete ratio, burden, accuracy class, and dimensional details; contact our engineering team for custom ratings, extended range, or non-standard configurations.
Request a Quote for Model 622 Indoor Current Transformer
Product Specifications
- Frequency
- 50–400 Hz
- Insulation BIL
- 10 kV
- Weight
- 31 lbs
- Mounting
- Indoor
- Application
- Metering, Protection
- Insulation Level
- 600 Volts, 10 kV BIL full wave
- Continuous Thermal Current Rating Factor
- 50:5-4000:5: 1.33 at 30C amb., 1.0 at 55C amb. | 5000:5: 1.0 at 30C amb., 0.8 at 55C amb.
- Secondary Terminals
- Brass screws No. 10-32 with one flatwasher, lockwasher, accessible from either side
- Multi-Ratios
- Multi-ratios available on request. Consult Factory.
- Window Diameter
- 5.25 in
Specification Table
| Primary A | Secondary A | Ratio (display) | Relay Class | ANSI Metering Class | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C | Secondary Resistance |
|---|---|---|---|---|---|---|---|
| 50 | 5 | 50:5 | C10 | — | 1.33 | 1 | 0.017 |
| 75 | 5 | 75:5 | C10 | 1.2B0.2 | 1.33 | 1 | 0.026 |
| 100 | 5 | 100:5 | C20 | 0.6B0.2 | 1.33 | 1 | 0.034 |
| 150 | 5 | 150:5 | C20 | 0.6B0.5 | 1.33 | 1 | 0.054 |
| 200 | 5 | 200:5 | C20 | 0.3B0.5 | 1.33 | 1 | 0.071 |
| 250 | 5 | 250:5 | C50 | 0.3B0.5 | 1.33 | 1 | 0.089 |
| 300 | 5 | 300:5 | C50 | 0.3B0.5 | 1.33 | 1 | 0.107 |
| 400 | 5 | 400:5 | C100 | 0.3B0.9 | 1.33 | 1 | 0.143 |
| 500 | 5 | 500:5 | C100 | 0.3B0.9 | 1.33 | 1 | 0.179 |
| 600 | 5 | 600:5 | C100 | 0.3B1.8 | 1.33 | 1 | 0.214 |
| 800 | 5 | 800:5 | C200 | 0.3B1.8 | 1.33 | 1 | 0.286 |
| 1000 | 5 | 1000:5 | C200 | 0.3B1.8 | 1.33 | 1 | 0.357 |
| 1200 | 5 | 1200:5 | C200 | 0.3B1.8 | 1.33 | 1 | 0.429 |
| 1500 | 5 | 1500:5 | C200 | 0.3B1.8 | 1.33 | 1 | 0.497 |
| 1600 | 5 | 1600:5 | C200 | 0.3B1.8 | 1.33 | 1 | 0.531 |
| 2000 | 5 | 2000:5 | C200 | 0.3B1.8 | 1.33 | 1 | 0.663 |
| 2500 | 5 | 2500:5 | C400 | 0.3B1.8 | 1.33 | 1 | 0.829 |
| 3000 | 5 | 3000:5 | C400 | 0.3B1.8 | 1.33 | 1 | 0.919 |
| 3200 | 5 | 3200:5 | C400 | 0.3B1.8 | 1.33 | 1 | 0.98 |
| 4000 | 5 | 4000:5 | C400 | 0.3B1.8 | 1.33 | 1 | 1.531 |
| 5000 | 5 | 5000:5 | C400 | 0.3B1.8 | 1 | 0.8 | 1.999 |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!