Model JAD-0C Indoor/Outdoor Current Transformer
Introducing the Model JAD-0C Indoor/Outdoor Current Transformer, a high-quality product, brought to you by Spectrum Industries. Designed to deliver precise current measurement capabilities, this current transformer is an essential component for various electrical applications, ensuring accurate monitoring and safety in both indoor and outdoor environments.
Overview
Introducing the Model JAD-0C Indoor/Outdoor Current Transformer, a high-quality product, brought to you by Spectrum Industries. Designed to deliver precise current measurement capabilities, this current transformer is an essential component for various electrical applications, ensuring accurate monitoring and safety in both indoor and outdoor environments.
a global leader in electrical and electronic manufacturing, this current transformer combines durability, reliability, and performance. Its robust construction allows it to withstand challenging conditions, making it suitable for a wide range of industrial, commercial, and utility settings. Whether used for power distribution, energy management, or protective relaying, the Model JAD-0C provides consistent and accurate readings, contributing to efficient system operation and maintenance.
Spectrum Industries is proud to offer this advanced current transformer, which adheres to the highest standards of quality and safety. Its versatile design makes it easy to install and integrate into existing systems, offering users a dependable solution for current measurement needs. With the backing of ’s innovative engineering and Spectrum Industries’ commitment to excellence, the Model JAD-0C is a reliable choice for professionals seeking precise, durable, and versatile current measurement tools.
Request a Quote for Model JAD-0C Indoor/Outdoor Current Transformer
Product Specifications
- Frequency
- 50–60 Hz
- Insulation BIL
- 10 kV
- Weight
- 13 lbs
- Application
- Metering
- Window Diameter
- 5.75 in
- Nominal Insulation Class
- 0.6 kV; BIL 10 kV full wave
- Voltage Rating
- 600 V
- Current Range
- 200-4,000 A
- Weight, Window Type (approx.)
- 13 lbs
- Weight, Primary-Bar Type (approx.)
- 17 lbs
- Weight, Mounting Base, add (approx.)
- 2 lbs
- Case Material
- Molded Valox thermoplastic polyester resin, polyurethane resin filled
- Core Material
- Grain-oriented silicon steel, annealed
- Secondary Terminal
- Tin-plated brass, compression type, 0.275 in cross-hole, 1/4-28 clamp screw
- Primary Bar Material
- 1/4 in x 4 in tin-plated flat copper bar, 1/4 in bar spacing on multi-bar assemblies
- Primary Bar Lengths
- 11-7/8 in and 14-1/2 in
- Mounting Base Material
- Stainless steel plate (optional, attached with two bolts)
- Conduit Attachment Option
- Secondary conduit box (aluminum, black finish, gasketed cover, four sealable thumbscrews) available in place of terminal block for outdoor use; two boxes required on dual-ratio units
Specification Table
| Primary V | Primary A | Secondary A | Ratio (display) | ANSI Metering Class | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C |
|---|---|---|---|---|---|---|
| 600 | 200 | 5 | 200:5 | 0.6B0.1 | 4 | 3 |
| 600 | 200 | 5 | 200:5 | 0.6B0.1 | 4 | 3 |
| 600 | 300 | 5 | 300:5 | 0.3B0.1 | 4 | 3 |
| 600 | 300 | 5 | 300:5 | 0.3B0.1 | 4 | 3 |
| 600 | 400 | 5 | 400:5 | 0.3B0.2 | 4 | 3 |
| 600 | 400 | 5 | 400:5 | 0.3B0.2 | 4 | 3 |
| 600 | 500 | 5 | 500:5 | 0.3B0.2 | 4 | 3 |
| 600 | 500 | 5 | 500:5 | 0.3B0.2 | 4 | 3 |
| 600 | 600 | 5 | 600:5 | 0.3B0.5 | 3 | 2 |
| 600 | 600 | 5 | 600:5 | 0.3B0.5 | 3 | 2 |
| 600 | 800 | 5 | 800:5 | 0.3B0.5 | 3 | 2 |
| 600 | 800 | 5 | 800:5 | 0.3B0.5 | 3 | 2 |
| 600 | 1000 | 5 | 1000:5 | 0.3B0.9 | 2 | 1.5 |
| 600 | 1000 | 5 | 1000:5 | 0.3B0.9 | 2 | 1.5 |
| 600 | 1200 | 5 | 1200:5 | 0.3B0.9 | 2 | 1.5 |
| 600 | 1200 | 5 | 1200:5 | 0.3B0.9 | 2 | 1.5 |
| 600 | 1500 | 5 | 1500:5 | 0.3B0.9 | 3 | 2 |
| 600 | 1500 | 5 | 1500:5 | 0.3B0.9 | 3 | 2 |
| 600 | 2000 | 5 | 2000:5 | 0.3B1.8 | 2 | 1.5 |
| 600 | 2000 | 5 | 2000:5 | 0.3B1.8 | 2 | 1.5 |
| 600 | 2500 | 5 | 2500:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 2500 | 5 | 2500:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 3000 | 5 | 3000:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 3000 | 5 | 3000:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 4000 | 5 | 4000:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 4000 | 5 | 4000:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 1200 | 5 | 600/1200:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 1200 | 5 | 600/1200:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 1600 | 5 | 800/1600:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 1600 | 5 | 800/1600:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 2000 | 5 | 1000/2000:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 2000 | 5 | 1000/2000:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 3000 | 5 | 1500/3000:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 3000 | 5 | 1500/3000:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 4000 | 5 | 2000/4000:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 4000 | 5 | 2000/4000:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 800 | 5 | 800:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 800 | 5 | 800:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 800 | 5 | 800:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 800 | 5 | 800:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 1000 | 5 | 1000:5 | 0.3B0.9 | 2 | 1.5 |
| 600 | 1000 | 5 | 1000:5 | 0.3B0.9 | 2 | 1.5 |
| 600 | 1000 | 5 | 1000:5 | 0.3B0.9 | 2 | 1.5 |
| 600 | 1000 | 5 | 1000:5 | 0.3B0.9 | 2 | 1.5 |
| 600 | 1200 | 5 | 1200:5 | 0.3B0.9 | 1.5 | 1 |
| 600 | 1200 | 5 | 1200:5 | 0.3B0.9 | 1.5 | 1 |
| 600 | 1200 | 5 | 1200:5 | 0.3B0.9 | 1.5 | 1 |
| 600 | 1200 | 5 | 1200:5 | 0.3B0.9 | 1.5 | 1 |
| 600 | 1500 | 5 | 1500:5 | 0.3B0.9 | 1.5 | 1 |
| 600 | 1500 | 5 | 1500:5 | 0.3B0.9 | 1.5 | 1 |
| 600 | 1500 | 5 | 1500:5 | 0.3B0.9 | 1.5 | 1 |
| 600 | 1500 | 5 | 1500:5 | 0.3B0.9 | 1.5 | 1 |
| 600 | 2000 | 5 | 2000:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 2000 | 5 | 2000:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 2000 | 5 | 2000:5 | 0.3B1.8 | 1.5 | 1 |
| 600 | 2000 | 5 | 2000:5 | 0.3B1.8 | 1.5 | 1 |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!