Model JAD-0C-S SCADA Ready Outdoor Current Transformer - 600V Class
Overview
Introducing the Model JAD-0C-S SCADA-Ready Outdoor Current Transformer, a high-performance solution, brought to you by Spectrum Industries. Designed to meet the demanding requirements of modern electrical systems, this current transformer offers exceptional accuracy, durability, and ease of integration for utility, industrial, and commercial applications. Crafted with precision, the JAD-0C-S is built to withstand harsh outdoor environments, making it an ideal choice for outdoor substations and other rugged settings.
a global leader in electrical and electronic manufacturing, this current transformer incorporates advanced features that ensure reliable performance and seamless compatibility with SCADA systems. Its 600V class rating provides a robust solution for high-voltage applications, while its SCADA-ready design simplifies remote monitoring and data collection, enabling efficient system management. The rugged construction and weather-resistant enclosure ensure long-term durability, reducing maintenance needs and enhancing operational safety.
Whether you're upgrading existing infrastructure or designing new installations, the Model JAD-0C-S offers a dependable, accurate, and easy-to-install solution for current measurement. Spectrum Industries’ commitment to quality and innovation shines through in this product, delivering a reliable component that supports your electrical system’s efficiency and safety. With the -produced Model JAD-0C-S, you can trust that your current measurement needs are met with industry-leading technology and craftsmanship.
Request a Quote for Model JAD-0C-S SCADA Ready Outdoor Current Transformer - 600V Class
Product Specifications
- Frequency
- 60 Hz
- Insulation BIL
- 10 kV
- Weight
- 13 lbs
- Mounting
- Outdoor
- Application
- Metering, Protection, Distribution
- Voltage Class
- 0.6 kV (600 V class)
- Secondary Terminals
- Tin-plated brass, compression type, 0.275 in diameter cross-hole, 1/4-28 clamp screw
- Conduit Box Options
- Cast aluminum (two 1 in NPT hubs) or PVC (two 3/4 in NPT hubs), with cover, gasket, four sealable thumbscrews
- Encapsulation
- Core and coil encapsulated in polyurethane resin, UV resistant for outdoor use
- Core Material
- Grain-oriented silicon steel, heavy enameled copper secondary winding
- Mounting Options
- Mountable in any position; optional stainless-steel mounting feet available
- Available Options
- Higher accuracy and relay classes available on request
- Primary Current Range
- 300-3,000 A (window type, single-pass primary)
Specification Table
| Primary A | Secondary A | Ratio (display) | Relay Class | ANSI Metering Class | Thermal Rating Factor @ 30°C |
|---|---|---|---|---|---|
| 100 | 5 | 100:5 | C10 | — | 1 |
| 100 | 5 | 100:5 | C20 | 1.2B0.2 | 1 |
| 200 | 1 | 200:1 | — | — | 3 |
| 200 | 5 | 200:5 | C20 | — | 1 |
| 200 | 5 | 200:5 | C10 | — | 1 |
| 200 | 5 | 200:5 | C50 | — | 2 |
| 300 | 5 | 300:5 | — | — | 1 |
| 300 | 5 | 300:5 | C100 | 0.3B0.2 | 3 |
| 300 | 5 | 300:5 | — | 0.6B0.1 | 2 |
| 300 | 5 | 300:5 | — | 0.6B0.1 | 2 |
| 400 | 1 | 400:1 | — | — | 3 |
| 400 | 5 | 400:5 | C100 | 0.3B0.9 | 2 |
| 400 | 5 | 400:5 | C10 | 0.3B0.1 | 2 |
| 400 | 5 | 400:5 | C10 | 0.3B0.1 | 2 |
| 500 | 5 | 500:5 | — | 0.3B0.2 | 2 |
| 500 | 5 | 500:5 | — | 0.3B0.2 | 2 |
| 600 | 5 | 600:5 | — | 0.3B0.9 | 1 |
| 600 | 5 | 600:5 | C20 | 0.3B0.5 | 2 |
| 600 | 5 | 600:5 | C20 | 0.3B0.5 | 2 |
| 600 | 5 | 600:5 | C100 | 0.3B0.9 | 3 |
| 600 | 5 | 600:5 | C50 | 0.3B0.9 | 3 |
| 600 | 5 | 600:5 | C200 | — | 2 |
| 800 | 5 | 800:5 | C100 | 0.3B0.9 | 1 |
| 800 | 5 | 800:5 | C20 | 0.3B0.5 | 2 |
| 800 | 5 | 800:5 | C20 | 0.3B0.5 | 2 |
| 1000 | 5 | 1000:5 | C100 | — | 1 |
| 1000 | 5 | 1000:5 | — | 0.3B0.5 | 2 |
| 1000 | 5 | 1000:5 | — | 0.3B0.5 | 2 |
| 1200 | 5 | 1200:5 | — | 0.3B0.9 | 2 |
| 1200 | 5 | 1200:5 | — | 0.3B0.9 | 2 |
| 1200 | 5 | 1200:5 | C100 | — | 1 |
| 1200 | 5 | 1200:5 | C200 | 0.3B0.9 | 1.5 |
| 1500 | 5 | 1500:5 | — | 0.3B0.9 | 2 |
| 1500 | 5 | 1500:5 | — | 0.3B0.9 | 2 |
| 2000 | 5 | 2000:5 | — | 0.3B1.8 | 2 |
| 2000 | 5 | 2000:5 | — | 0.3B1.8 | 2 |
| 2000 | 5 | 2000:5 | C400 | — | 1 |
| 3000 | 5 | 3000:5 | C20 | 0.3B1.8 | 2 |
| 3000 | 5 | 3000:5 | C20 | 0.3B1.8 | 2 |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!