Model JAD-AC High Accuracy Indoor/Outdoor Current Transformer
Introducing the Model JAD-AC High Accuracy Indoor/Outdoor Current Transformer, a cutting-edge solution, brought to you by Spectrum Industries. Designed to meet the rigorous demands of modern electrical systems, this current transformer offers exceptional precision and reliability for a wide range of applications. Whether used indoors or outdoors, the JAD-AC model ensures accurate current measurement, making it an essential tool for engineers, technicians, and utility providers aiming to optimize their power monitoring and management.
Overview
Introducing the Model JAD-AC High Accuracy Indoor/Outdoor Current Transformer, a cutting-edge solution, brought to you by Spectrum Industries. Designed to meet the rigorous demands of modern electrical systems, this current transformer offers exceptional precision and reliability for a wide range of applications. Whether used indoors or outdoors, the JAD-AC model ensures accurate current measurement, making it an essential tool for engineers, technicians, and utility providers aiming to optimize their power monitoring and management.
a global leader in electrical and electronic manufacturing, this current transformer benefits from decades of innovation and engineering excellence. The JAD-AC features high accuracy ratings, which are critical for precise billing, system protection, and fault detection. Its durable construction allows it to withstand harsh environmental conditions, providing consistent performance in outdoor installations while maintaining the integrity of indoor setups. The product’s design emphasizes ease of installation and maintenance, making it a practical choice for both new installations and upgrades to existing systems.
Spectrum Industries’ commitment to quality and customer satisfaction is evident in the meticulous manufacturing standards of the Model JAD-AC. This transformer is a testament to ’s dedication to delivering reliable, high-performance electrical components that meet the highest industry standards. For professionals seeking a dependable, high-accuracy current transformer capable of performing in diverse environments, the Model JAD-AC from Spectrum Industries is an ideal choice that combines innovative technology with proven durability.
Request a Quote for Model JAD-AC High Accuracy Indoor/Outdoor Current Transformer
Product Specifications
- Frequency
- 50–60 Hz
- Insulation BIL
- 10 kV
- Weight
- 13 lbs
- Application
- Metering
- Standards
- UL
- Window diameter
- 5.75 in
- Insulation level
- 0.6 kV; BIL 10 kV full wave
- Regulatory approval
- UL Recognized, File E93779
- Weight (approximate)
- Window type transformer 13 lbs; primary-bar type transformer 17 lbs; mounting base add 2 lbs
- Secondary terminals
- Tin plated brass, compression type, 0.275 in diameter cross-hole, 1/4-28 clamp screw; shorting device interlocked to terminal cover
- Case material
- Valox thermoplastic polyester resin, polyurethane resin encapsulation
- Primary conductor
- Removable 1/4 in x 4 in tin-plated flat copper bar, 11 7/8 in and 14 1/2 in lengths
- Core material
- High quality grain oriented silicon steel, annealed
Specification Table
| Primary A | Secondary A | Ratio (display) | ANSI Metering Class | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C |
|---|---|---|---|---|---|
| 800 | 5 | 800:5 | 0.3B0.5 | 3 | 2 |
| 800 | 5 | 800:5 | 0.3B0.5 | 3 | 2 |
| 1000 | 5 | 1000:5 | 0.3B0.5 | 2 | 1.5 |
| 1000 | 5 | 1000:5 | 0.3B0.5 | 2 | 1.5 |
| 1200 | 5 | 1200:5 | 0.3B0.5 | 2 | 1.5 |
| 1200 | 5 | 1200:5 | 0.3B0.5 | 2 | 1.5 |
| 1500 | 5 | 1500:5 | — | 2 | 1.5 |
| 1500 | 5 | 1500:5 | — | 2 | 1.5 |
| 2000 | 5 | 2000:5 | — | 2 | 1.5 |
| 2000 | 5 | 2000:5 | — | 2 | 1.5 |
| 2500 | 5 | 2500:5 | — | 1.5 | 1 |
| 2500 | 5 | 2500:5 | — | 1.5 | 1 |
| 3000 | 5 | 3000:5 | — | 1.5 | 1 |
| 3000 | 5 | 3000:5 | — | 1.5 | 1 |
| 4000 | 5 | 4000:5 | — | 1.5 | 1 |
| 4000 | 5 | 4000:5 | — | 1.5 | 1 |
| 800 | 5 | 800:5 | 0.3B0.5 | 2 | 1.5 |
| 800 | 5 | 800:5 | 0.3B0.5 | 2 | 1.5 |
| 800 | 5 | 800:5 | 0.3B0.5 | 2 | 1.5 |
| 800 | 5 | 800:5 | 0.3B0.5 | 2 | 1.5 |
| 1000 | 5 | 1000:5 | 0.3B0.5 | 2 | 1.5 |
| 1000 | 5 | 1000:5 | 0.3B0.5 | 2 | 1.5 |
| 1000 | 5 | 1000:5 | 0.3B0.5 | 2 | 1.5 |
| 1000 | 5 | 1000:5 | 0.3B0.5 | 2 | 1.5 |
| 1200 | 5 | 1200:5 | 0.3B0.5 | 1.5 | 1 |
| 1200 | 5 | 1200:5 | 0.3B0.5 | 1.5 | 1 |
| 1200 | 5 | 1200:5 | 0.3B0.5 | 1.5 | 1 |
| 1200 | 5 | 1200:5 | 0.3B0.5 | 1.5 | 1 |
| 1500 | 5 | 1500:5 | — | 1.5 | 1 |
| 1500 | 5 | 1500:5 | — | 1.5 | 1 |
| 1500 | 5 | 1500:5 | — | 1.5 | 1 |
| 1500 | 5 | 1500:5 | — | 1.5 | 1 |
| 2000 | 5 | 2000:5 | — | 1.5 | 1 |
| 2000 | 5 | 2000:5 | — | 1.5 | 1 |
| 2000 | 5 | 2000:5 | — | 1.5 | 1 |
| 2000 | 5 | 2000:5 | — | 1.5 | 1 |
| 3000 | 5 | 3000:5 | — | 1.3 | 1 |
| 3000 | 5 | 3000:5 | — | 1.3 | 1 |
| 3000 | 5 | 3000:5 | — | 1.3 | 1 |
| 3000 | 5 | 3000:5 | — | 1.3 | 1 |
| 4000 | 5 | 4000:5 | — | 1.2 | 0.8 |
| 4000 | 5 | 4000:5 | — | 1.2 | 0.8 |
| 4000 | 5 | 4000:5 | — | 1.2 | 0.8 |
| 4000 | 5 | 4000:5 | — | 1.2 | 0.8 |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!