Model JCS-0 Indoor Current Transformer
Indoor current transformer for protective relaying, metering, and instrumentation; rated 10 kV.
Our JCS-0 provides reliable indoor current transformer performance for protective relaying, metering, and instrumentation.
Overview
The Model JCS-0 Indoor Current Transformer is engineered for indoor service in utility, industrial, and commercial electrical distribution installations, targeting protective relaying, metering, and instrumentation. Designed for indoor service; suitable for operating meters, relays and control devices on circuits not exceeding 600 volts line-to-line. It may be used on higher voltage circuits with an insulated conductor, as described in the Applications Section of this volume. JCS-0 Current Transformer Regulatory Agency Approvals UL Recognized
Constructed with precision-wound cores and robust insulation, the JCS-0 maintains rated accuracy through repeated thermal cycling, mechanical vibration, and environmental exposure typical of indoor installations. Key ratings: 10 kV. Design conforms to IEEE C57.13 (where applicable) for instrument-transformer accuracy and dielectric testing.
Typical deployments include substation switchgear, generator and transformer protection, revenue metering, feeder and motor protection, and control-room instrumentation. Refer to the attached data sheet for complete ratio, burden, accuracy class, and dimensional details; contact our engineering team for custom ratings, extended range, or non-standard configurations.
Request a Quote for Model JCS-0 Indoor Current Transformer
Product Specifications
- Frequency
- 50–60 Hz
- Insulation BIL
- 10 kV
- Mounting
- Indoor
- Application
- Metering, Protection
- Standards
- UL
- Window diameter
- 2.50 in. to 5.25 in.
- Primary current range
- 50 A to 4,000 A
- Line voltage rating
- 600 V line-to-line, indoor service
- UL File Number
- E123616
- Optional accessory: base plate
- Catalog No. 8944637064, approx. 1.5 lbs
Specification Table
| Primary A | Secondary A | Ratio (display) | Relay Class | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C |
|---|---|---|---|---|---|
| 50 | 5 | 50:5 | — | 1.33 | 1 |
| 50 | 5 | 50:5 | — | 1.33 | 1 |
| 100 | 5 | 100:5 | — | 1.33 | 1 |
| 100 | 5 | 100:5 | — | 1.33 | 1 |
| 200 | 5 | 200:5 | C20 | 2 | 1.5 |
| 200 | 5 | 200:5 | C20 | 2 | 1.5 |
| 300 | 5 | 300:5 | C50 | 2 | 1.5 |
| 300 | 5 | 300:5 | C50 | 2 | 1.5 |
| 400 | 5 | 400:5 | C50 | 2 | 1.5 |
| 400 | 5 | 400:5 | C50 | 2 | 1.5 |
| 600 | 5 | 600:5 | C100 | 2 | 1.5 |
| 600 | 5 | 600:5 | C100 | 2 | 1.5 |
| 800 | 5 | 800:5 | C100 | 2 | 1.5 |
| 800 | 5 | 800:5 | C100 | 2 | 1.5 |
| 1000 | 5 | 1000:5 | C100 | 2 | 1.5 |
| 1000 | 5 | 1000:5 | C100 | 2 | 1.5 |
| 1200 | 5 | 1200:5 | C200 | 2 | 1.5 |
| 1200 | 5 | 1200:5 | C200 | 2 | 1.5 |
| 1500 | 5 | 1500:5 | C200 | 1.5 | 1 |
| 1500 | 5 | 1500:5 | C200 | 1.5 | 1 |
| 1600 | 5 | 1600:5 | C200 | 1.5 | 1 |
| 1600 | 5 | 1600:5 | C200 | 1.5 | 1 |
| 2000 | 5 | 2000:5 | C200 | 1.5 | 1 |
| 2000 | 5 | 2000:5 | C200 | 1.5 | 1 |
| 2500 | 5 | 2500:5 | C200 | 1.5 | 1 |
| 2500 | 5 | 2500:5 | C200 | 1.5 | 1 |
| 3000 | 5 | 3000:5 | C200 | 1.33 | 1 |
| 3000 | 5 | 3000:5 | C200 | 1.33 | 1 |
| 4000 | 5 | 4000:5 | C200 | 1.33 | 1 |
| 4000 | 5 | 4000:5 | C200 | 1.33 | 1 |
| — | 5 | 100/200/300/400/500/600/800/900/1000/1200:5 | C200 | 2 | 1.5 |
| — | 5 | 300/400/500/800/1100/1200/1500/1600/2000:5 | C200 | 1.5 | 1 |
| — | 5 | 200/400/600/800/1200/1400/1600/1800/2000:5 | C200 | 1.5 | 1 |
| — | 5 | 500/1000/1500/2000/2500/3000:5 | C200 | 1.33 | 1 |
| — | 5 | 1000/1500/2000/2500/3000/4000:5 | C200 | 1.33 | 1 |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!