Model JCW-0C Indoor/Outdoor Current Transformer
Introducing the Model JCW-0C Indoor/Outdoor Current Transformer, a high-quality solution, brought to you by Spectrum Industries. Designed to deliver precise current measurement in a variety of applications, this current transformer is ideal for both indoor and outdoor environments, ensuring versatility and durability in demanding conditions., a global leader in electrical and electronic components, the JCW-0C embodies advanced technology and reliable performance, making it an excellent choice for professionals seeking accuracy and dependability.
Overview
Introducing the Model JCW-0C Indoor/Outdoor Current Transformer, a high-quality solution, brought to you by Spectrum Industries. Designed to deliver precise current measurement in a variety of applications, this current transformer is ideal for both indoor and outdoor environments, ensuring versatility and durability in demanding conditions., a global leader in electrical and electronic components, the JCW-0C embodies advanced technology and reliable performance, making it an excellent choice for professionals seeking accuracy and dependability.
The Model JCW-0C features a robust construction that withstands harsh environmental factors, providing consistent and accurate readings over time. Its compact design allows for easy installation in tight spaces, while its high-quality materials ensure longevity and resistance to corrosion. Whether used in power distribution, industrial automation, or electrical testing, this current transformer offers seamless integration with existing systems, facilitating efficient monitoring and control.
a name synonymous with innovation and quality in the electrical industry, this product guarantees adherence to strict standards and specifications. Spectrum Industries is proud to distribute this reliable current transformer, ensuring that customers receive a product that meets their precise measurement needs. With the Model JCW-0C, you can trust in a solution that combines advanced engineering, durability, and accuracy to support your electrical measurement requirements effectively.
Request a Quote for Model JCW-0C Indoor/Outdoor Current Transformer
Product Specifications
- Frequency
- 50–60 Hz
- Insulation BIL
- 10 kV
- Application
- Metering
- Insulation Level
- 0.6 kV; BIL 10 kV full wave
- Window Diameters
- 1.125", 1.50", 2.00"
- Weight (approximate)
- 200:5: 5.5 lbs; 300:5: 4.8 lbs; 400:5: 4.0 lbs (transformer without base); Low Base add: 0.5 lbs; High (EEI) Base add: 1.0 lbs
- System Voltage
- 600 V
- Service Location
- Indoor/Outdoor
- Secondary Terminals
- Tin plated brass, compression type, 0.275" dia. cross-hole for wiring, 1/4-28 clamp screw; shorting device interlocked to clear plastic terminal cover, cover sealable
- Base Options
- Without Base / Low Base / High (EEI) Base (stainless steel); High Base increases height by 2 in. and meets ANSI C12.11 dimensions
- Core, Coil and Primary Bar Construction
- Core and coil encapsulated in polyurethane resin; core is grain-oriented silicon steel; removable tin-plated copper primary bars available for all ratings
Specification Table
| Primary A | Secondary A | Ratio (display) | ANSI Metering Class | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C |
|---|---|---|---|---|---|
| 100 | 5 | 100:5 | 0.3B0.2 | 4 | 3 |
| 100 | 5 | 100:5 | 0.3B0.2 | 4 | 3 |
| 200 | 5 | 200:5 | 0.3B0.5 | 4 | 3 |
| 200 | 5 | 200:5 | 0.3B0.5 | 4 | 3 |
| 200 | 5 | 200:5 | 0.3B0.5 | 3 | 2 |
| 200 | 5 | 200:5 | 0.3B0.5 | 3 | 2 |
| 300 | 5 | 300:5 | 0.3B0.5 | 2 | 1.5 |
| 300 | 5 | 300:5 | 0.3B0.5 | 2 | 1.5 |
| 400 | 5 | 400:5 | 0.3B0.5 | 2 | 1.5 |
| 400 | 5 | 400:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 5 | 600:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 5 | 600:5 | 0.3B0.5 | 2 | 1.5 |
| 800 | 5 | 800:5 | 0.3B0.5 | 1.5 | 1 |
| 800 | 5 | 800:5 | 0.3B0.5 | 1.5 | 1 |
| 100 | 5 | 100:5 | 0.3B0.2 | 4 | 3 |
| 100 | 5 | 100:5 | 0.3B0.2 | 4 | 3 |
| 200 | 5 | 200:5 | 0.3B0.5 | 4 | 3 |
| 200 | 5 | 200:5 | 0.3B0.5 | 4 | 3 |
| 200 | 5 | 200:5 | 0.3B0.5 | 3 | 2 |
| 200 | 5 | 200:5 | 0.3B0.5 | 3 | 2 |
| 300 | 5 | 300:5 | 0.3B0.5 | 2 | 1.5 |
| 300 | 5 | 300:5 | 0.3B0.5 | 2 | 1.5 |
| 400 | 5 | 400:5 | 0.3B0.5 | 2 | 1.5 |
| 400 | 5 | 400:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 5 | 600:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 5 | 600:5 | 0.3B0.5 | 2 | 1.5 |
| 800 | 5 | 800:5 | 0.3B0.5 | 1.5 | 1 |
| 800 | 5 | 800:5 | 0.3B0.5 | 1.5 | 1 |
| 100 | 5 | 100:5 | 0.3B0.2 | 4 | 3 |
| 100 | 5 | 100:5 | 0.3B0.2 | 4 | 3 |
| 200 | 5 | 200:5 | 0.3B0.5 | 4 | 3 |
| 200 | 5 | 200:5 | 0.3B0.5 | 4 | 3 |
| 200 | 5 | 200:5 | 0.3B0.5 | 3 | 2 |
| 200 | 5 | 200:5 | 0.3B0.5 | 3 | 2 |
| 300 | 5 | 300:5 | 0.3B0.5 | 2 | 1.5 |
| 300 | 5 | 300:5 | 0.3B0.5 | 2 | 1.5 |
| 400 | 5 | 400:5 | 0.3B0.5 | 2 | 1.5 |
| 400 | 5 | 400:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 5 | 600:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 5 | 600:5 | 0.3B0.5 | 2 | 1.5 |
| 800 | 5 | 800:5 | 0.3B0.5 | 1.5 | 1 |
| 800 | 5 | 800:5 | 0.3B0.5 | 1.5 | 1 |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!