Models PT3-1-45 & PT3-2-45 Medium Voltage Indoor Voltage Transformer
Models PT3-1-45 & PT3-2-45 Medium Voltage Indoor Voltage Transformer
ACCURACY CLASS: 0.3 WX, 0.6 MY,1.2Z at 100% rated voltage with 120V based ANSI burden.
0.6 WX, 1.2 MY at 58% rated voltage with 69.3V based ANSI burden.
FREQUENCY: 60Hz.
MAXIMUM SYSTEM VOLTAGE: 5.6kV, BIL 45kV.
THERMAL RATING:
600 VA 30oC. amb.
400 VA 55oC. amb.
The core and coil assembly is encased in a plastic enclosure and vacuum encapsulated in polyurethane resin.
Switch gear style is similar to fused style. No fuse or fuse clip is provide, but inserts for fuse clips are supplied.
Approximate weight 20 lbs., unfused.
Overview
ACCURACY CLASS: 0.3 WX, 0.6 MY,1.2Z at 100% rated voltage with 120V based ANSI burden.
0.6 WX, 1.2 MY at 58% rated voltage with 69.3V based ANSI burden.
FREQUENCY: 60Hz.
MAXIMUM SYSTEM VOLTAGE: 5.6kV, BIL 45kV.
THERMAL RATING:
600 VA 30oC. amb.
400 VA 55oC. amb.
The core and coil assembly is encased in a plastic enclosure and vacuum encapsulated in polyurethane resin.
Switch gear style is similar to fused style. No fuse or fuse clip is provide, but inserts for fuse clips are supplied.
Approximate weight 20 lbs., unfused.
Request a Quote for Models PT3-1-45 & PT3-2-45 Medium Voltage Indoor Voltage Transformer
Product Specifications
- Frequency
- 50–60 Hz
- Insulation BIL
- 45 kV
- Weight
- 20 lbs
- Mounting
- Indoor
- Application
- Metering, Protection
- Standards
- ANSI/IEEE C57.13
- Maximum System Voltage
- 5.6 kV
- Thermal Rating
- 600 VA @ 30 C amb / 400 VA @ 55 C amb
- Construction
- Core and coil assembly encased in plastic enclosure, vacuum encapsulated in polyurethane resin
- Primary Terminal (Unfused)
- No.10-32 brass screws with flatwasher and lockwasher
- Primary Terminal (Fused)
- 1/4-20 brass screws with flatwasher, lockwasher, and two nuts
- Secondary Terminal
- No.10-32 brass screws with flatwasher and lockwasher
- Minimum Spacing (Unit to Unit)
- 0.75 in
- Minimum Spacing (HV to Ground in air)
- 3.00 in
- Overall Accuracy — Accuracy
- 0.3
- Overall Accuracy — Condition
- 0.3 WX, 0.6 MY, 1.2 Z at 100% rated voltage with 120V based ANSI burden
Maximum 1000 characters
Specification Table
| Primary V | Secondary V | Ratio (display) | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C | Secondary Resistance | Fuse Rating |
|---|---|---|---|---|---|---|
| 2400 | 120 | 20:1 | 600 | 400 | 190 | 2.0E, 5.5 kV, 45,000 A sym interrupting |
| 2400 | 120 | 20:1 | 600 | 400 | 190 | — |
| 2400 | 120 | 20:1 | 600 | 400 | 190 | — |
| 4200 | 120 | 35:1 | 600 | 400 | 190 | 1.0E, 5.5 kV, 45,000 A sym interrupting |
| 4200 | 120 | 35:1 | 600 | 400 | 190 | — |
| 4200 | 120 | 35:1 | 600 | 400 | 190 | — |
| 4800 | 120 | 40:1 | 600 | 400 | 190 | 1.0E, 5.5 kV, 45,000 A sym interrupting |
| 4800 | 120 | 40:1 | 600 | 400 | 190 | — |
| 4800 | 120 | 40:1 | 600 | 400 | 190 | — |
| 840 | 120 | 7:1 | 600 | 400 | — | — |
| 1200 | 120 | 10:1 | 600 | 400 | — | — |
| 2400 | 120 | 20:1 | 600 | 400 | — | — |
| 2400 | 120 | 20:1 | 600 | 400 | — | 2.0E, 5.5 kV, 45,000 A sym interrupting |
| 2400 | 120 | 20:1 | 600 | 400 | — | — |
| 2400 | 120 | 20:1 | 600 | 400 | — | — |
| 3300 | 110 | 30:1 | 600 | 400 | — | — |
| 3300 | 110 | 30:1 | 600 | 400 | — | 2.0E, 5.5 kV, 45,000 A sym interrupting |
| 3300 | 110 | 30:1 | 600 | 400 | — | — |
| 3300 | 110 | 30:1 | 600 | 400 | — | — |
| 4200 | 120 | 35:1 | 600 | 400 | — | — |
| 4200 | 120 | 35:1 | 600 | 400 | — | 1.0E, 5.5 kV, 45,000 A sym interrupting |
| 4200 | 120 | 35:1 | 600 | 400 | — | — |
| 4200 | 120 | 35:1 | 600 | 400 | — | — |
| 4800 | 120 | 40:1 | 600 | 400 | — | — |
| 4800 | 120 | 40:1 | 600 | 400 | — | 1.0E, 5.5 kV, 45,000 A sym interrupting |
| 4800 | 120 | 40:1 | 600 | 400 | — | — |
| 4800 | 120 | 40:1 | 600 | 400 | — | — |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!