Models PTG5 Medium Voltage Indoor Voltage Transformer
Medium-voltage indoor voltage transformer, 15.5 kV / 110 kV BIL, 60 Hz, 0.3 accuracy class for revenue metering and protective relaying applications.
Our PTG5 is a medium-voltage indoor voltage transformer rated 15.5 kV with 110 kV BIL, delivering 0.3-class accuracy for metering and protective relaying.
Overview
ACCURACY CLASS: 0.3 WXMYZ 1.2 ZZ at 100% rated voltage with 120V based ANSI burden. 0.3 WXMY, 1.2Z at 58% rated voltage with 69.3V based ANSI burden. FREQUENCY: 60 Hz. MAXIMUM SYSTEM VOLTAGE: 15.5kV, BIL 110kV. THERMAL RATING: 1500 VA at 30oC amb. 1000 VA at 55oC amb. Approximate weight 85 lbs. unfused.
Request a Quote for Models PTG5 Medium Voltage Indoor Voltage Transformer
Product Specifications
- Frequency
- 50–60 Hz
- Insulation BIL
- 110 kV
- Weight
- 85 lbs
- Mounting
- Indoor
- Application
- Metering
- Standards
- ANSI/IEEE C57.13
- Thermal burden rating at 55C ambient
- 1000 VA
- Maximum system voltage
- 15.5 kV
- Encapsulation
- Vacuum-encapsulated in polyurethane resin
- Primary terminals (unfused)
- 1/4-20 brass screws with flatwasher and lockwasher
- Primary terminals (fused)
- 1/4-20 brass screws with flatwasher, lockwasher, and two nuts
- Secondary terminals
- No. 10-32 brass screws with flatwasher and lockwasher
- Revenue metering approval (Canada)
- Industry Canada Approval No. AE-0431 Rev.01
- Minimum spacing - unit to unit or to ground
- 1.25 in minimum
- Minimum spacing - HV to ground in air
- 6.50 in minimum
- Fuse - interrupting rating
- 80,000 A symmetrical at 15.5 kV
- Overall Accuracy — Accuracy
- 0.3
- Overall Accuracy — Condition
- at 100% rated voltage with 120V based ANSI burden (0.3 WXMYZ, 1.2 ZZ); 0.3 WXMY, 1.2Z at 58% rated voltage with 69.3V based ANSI burden
- Burden — Value
- 1500
- Burden — Condition
- max
Maximum 1000 characters
Specification Table
| Primary V | Secondary V | Ratio (display) | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C | Fuse Rating |
|---|---|---|---|---|---|
| 7200 | 120 | 60:1 | 1500 | 1000 | 1.0E |
| 7200 | 120 | 60:1 | 1500 | 1000 | — |
| 7200 | 120 | 60:1 | 1500 | 1000 | — |
| 8400 | 120 | 70:1 | 1500 | 1000 | — |
| 8400 | 120 | 70:1 | 1500 | 1000 | — |
| 8400 | 120 | 70:1 | 1500 | 1000 | — |
| 11000 | 110 | 100:1 | 1500 | 1000 | 0.5E |
| 11000 | 110 | 100:1 | 1500 | 1000 | — |
| 11000 | 110 | 100:1 | 1500 | 1000 | — |
| 12000 | 120 | 100:1 | 1500 | 1000 | 0.5E |
| 12000 | 120 | 100:1 | 1500 | 1000 | — |
| 12000 | 120 | 100:1 | 1500 | 1000 | — |
| 13200 | 120 | 110:1 | 1500 | 1000 | 0.5E |
| 13200 | 120 | 110:1 | 1500 | 1000 | — |
| 13200 | 120 | 110:1 | 1500 | 1000 | — |
| 14400 | 120 | 120:1 | 1500 | 1000 | 0.5E |
| 14400 | 120 | 120:1 | 1500 | 1000 | — |
| 14400 | 120 | 120:1 | 1500 | 1000 | — |
| 7200 | 120 | 60:1 | 1500 | 1000 | — |
| 7200 | 120 | 60:1 | 1500 | 1000 | 1.0E |
| 7200 | 120 | 60:1 | 1500 | 1000 | — |
| 7200 | 120 | 60:1 | 1500 | 1000 | — |
| 8400 | 120 | 70:1 | 1500 | 1000 | — |
| 8400 | 120 | 70:1 | 1500 | 1000 | — |
| 8400 | 120 | 70:1 | 1500 | 1000 | — |
| 8400 | 120 | 70:1 | 1500 | 1000 | — |
| 11000 | 110 | 100:1 | 1500 | 1000 | — |
| 11000 | 110 | 100:1 | 1500 | 1000 | 0.5E |
| 11000 | 110 | 100:1 | 1500 | 1000 | — |
| 11000 | 110 | 100:1 | 1500 | 1000 | — |
| 12000 | 120 | 100:1 | 1500 | 1000 | — |
| 12000 | 120 | 100:1 | 1500 | 1000 | 0.5E |
| 12000 | 120 | 100:1 | 1500 | 1000 | — |
| 12000 | 120 | 100:1 | 1500 | 1000 | — |
| 13200 | 120 | 110:1 | 1500 | 1000 | — |
| 13200 | 120 | 110:1 | 1500 | 1000 | 0.5E |
| 13200 | 120 | 110:1 | 1500 | 1000 | — |
| 13200 | 120 | 110:1 | 1500 | 1000 | — |
| 14400 | 120 | 120:1 | 1500 | 1000 | — |
| 14400 | 120 | 120:1 | 1500 | 1000 | 0.5E |
| 14400 | 120 | 120:1 | 1500 | 1000 | — |
| 14400 | 120 | 120:1 | 1500 | 1000 | — |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!