Heavy Duty Distribution Polymer Arrester (9L20)
Overview
Applied by utilities and industrial users on overhead and pad-mount distribution circuits rated 3 through 36 kV, protecting transformers, cables, and equipment from lightning-induced and switching-induced transient overvoltages. The 9L20 Series is qualified as ANSI/IEEE C62.11 Heavy Duty Distribution Class, suited to feeders with elevated transient exposure or reclosing duty.
Construction uses a gapless metal-oxide varistor stack encapsulated in a silicone rubber housing with epoxy-fibreglass module and stainless-steel end fittings. The polymer housing is hydrophobic, non-fragmenting, and provides excellent tracking resistance for polluted and coastal environments. Standard 4-hole NEMA mounting is supplied; hardware kits are available for cross-arm, transformer bushing, and disconnector-mounted installations. Each unit is 100% routine-tested per ANSI/IEEE C62.11 including reference voltage, watts loss, and residual voltage.
Typical deployments include overhead line arrester protection, substation feeder gets, riser-pole applications on underground transitions, and pad-mount and dry-type transformer terminals. Refer to the attached data sheet for MCOV, kV, discharge current, and TOV curves; contact our engineering team for non-standard mounting or higher-duty applications.
Request a Quote for Heavy Duty Distribution Polymer Arrester (9L20)
SKU: TRANQ-9L20
Product Specifications
- Frequency
- 60 Hz
- Application
- Protection, Distribution
- Arrester class
- Heavy Duty Distribution
- MOV composition
- Metal oxide (ZnO) varistor
- Housing material
- Silicone-rubber polymer
- Design standard
- ANSI/IEEE C62.11 and IEC 99-4
- System voltage range
- 4.16 kV - 36.2 kV nominal L-L
- System types supported
- 4-wire multi-grounded neutral, low-impedance ground, high-impedance / ungrounded 3-wire delta or wye
- Discharge current characterization
- 1.5, 3, 5, 10, 20, 40 kA (8/20 us) plus 0.5 us 10 kA fast-front and switching-surge crest
Specification Table
| Rated Voltage (kV rms) | MCOV (kV rms) | Fast Front (0.5 µs, 10 kA, kV crest) | Discharge (1.5 kA, kV crest) | Discharge (3 kA, kV crest) | Discharge (5 kA, kV crest) | Discharge (10 kA, kV crest) | Discharge (20 kA, kV crest) | Discharge (40 kA, kV crest) | Switching Surge Max (kV crest) | Creep (in) | Creep (mm) | Strike (in) | Strike (mm) | BIL Withstand (1.2/50 µs, kV crest) | Power Frequency Withstand Wet (10 s, kV rms) | Height (in) | Height (mm) | Centerline To Centerline (in) | Centerline To Ground (in) | Weight Insulating Bracket (lbs) | Weight Xfmr Bracket (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2.55 | 10.6 | 7.6 | 8.0 | 8.5 | 9.0 | 9.9 | 11.1 | 13.2 | 8.5 | 216 | 3.8 | 97 | 17.6 | 3.5 | 3.0 | 76 | 5 | 3 | 2.9 | 5.4 |
| 6 | 5.1 | 21.3 | 15.3 | 15.9 | 17.0 | 18.0 | 19.8 | 22.3 | 26.5 | 11.3 | 287 | 4.6 | 117 | 35.1 | 6.9 | 3.8 | 96 | 5.4 | 3.4 | 3.3 | 5.8 |
| 9 | 7.65 | 31.2 | 22.4 | 23.3 | 24.9 | 26.4 | 29.0 | 32.6 | 38.8 | 14.4 | 366 | 5.7 | 145 | 47.9 | 10.4 | 4.9 | 124 | 6 | 4 | 3.8 | 6.3 |
| 10 | 8.4 | 34.0 | 24.4 | 25.4 | 27.1 | 28.8 | 31.6 | 35.6 | 42.3 | 14.4 | 366 | 5.7 | 145 | 51.1 | 11.4 | 4.9 | 124 | 6.2 | 4.2 | 3.8 | 6.3 |
| 12 | 10.2 | 40.4 | 29.0 | 30.3 | 32.3 | 34.2 | 37.6 | 42.3 | 50.3 | 17 | 432 | 6.6 | 168 | 61.5 | 13.9 | 5.4 | 137 | 7.5 | 5.5 | 4.3 | 6.8 |
| 15 | 12.7 | 51.4 | 36.9 | 38.5 | 41.1 | 43.5 | 47.8 | 53.8 | 64.0 | 25.2 | 640 | 8.8 | 223 | 76.7 | 17.3 | 7.8 | 198 | 8.5 | 6.5 | 5.6 | 8.1 |
| 18 | 15.3 | 60.6 | 43.5 | 45.4 | 48.4 | 51.3 | 56.4 | 63.5 | 75.5 | 25.2 | 640 | 8.8 | 223 | 91.9 | 20.8 | 7.8 | 198 | 9.5 | 7.5 | 5.6 | 8.1 |
| 21 | 17 | 68.3 | 49.0 | 51.1 | 54.5 | 57.8 | 63.5 | 71.4 | 85.0 | 28.1 | 714 | 9.7 | 246 | 102.2 | 23.1 | 8.6 | 218 | 10 | 8 | 6.2 | 8.7 |
| 24 | 19.5 | 81.9 | 58.8 | 61.3 | 65.5 | 69.3 | 76.2 | 85.7 | 102.0 | 36.5 | 927 | 12.4 | 315 | 123.0 | 26.5 | 11.5 | 292 | 12 | 10 | 8.3 | 10.8 |
| 27 | 22 | 91.9 | 65.9 | 68.8 | 73.4 | 77.8 | 85.5 | 96.2 | 114.4 | 39.6 | 1006 | 13.4 | 340 | 138.2 | 29.9 | 12.6 | 320 | 13 | 11 | 8.7 | 11.3 |
| 30 | 24.4 | 101.1 | 72.5 | 75.7 | 80.7 | 85.5 | 94.0 | 105.8 | 125.8 | 42.2 | 1072 | 14.0 | 356 | 153.4 | 33.2 | 13.1 | 332 | 14 | 12 | 9.2 | 11.7 |
| 36 | 29 | 121.4 | 87.0 | 90.9 | 97.0 | 102.7 | 112.9 | 127.0 | 151.1 | 50.4 | 1280 | 16.2 | 411 | 183.7 | 39.4 | 15.5 | 393 | 16.5 | 14.5 | 10.3 | 12.8 |
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!