Model 140 Indoor Current Transformer
Indoor current transformer for protective relaying, metering, and instrumentation; rated 10 kV, 10 kV BIL.
Our 140 provides reliable indoor current transformer performance for protective relaying, metering, and instrumentation.
Overview
The Model 140 Indoor Current Transformer is engineered for indoor service in utility, industrial, and commercial electrical distribution installations, targeting protective relaying, metering, and instrumentation. Relaying and metering. Features 50-400 Hz Insulation Level 600 Volts, 10 kV BIL full wave. Terminals are brass screws No
Constructed with precision-wound cores and robust insulation, the 140 maintains rated accuracy through repeated thermal cycling, mechanical vibration, and environmental exposure typical of indoor installations. Key ratings: 10 kV, 10 kV BIL. Design conforms to IEEE C57.13 (where applicable) for instrument-transformer accuracy and dielectric testing.
Typical deployments include substation switchgear, generator and transformer protection, revenue metering, feeder and motor protection, and control-room instrumentation. Refer to the attached data sheet for complete ratio, burden, accuracy class, and dimensional details; contact our engineering team for custom ratings, extended range, or non-standard configurations.
Request a Quote for Model 140 Indoor Current Transformer
Product Specifications
- Frequency
- 50–400 Hz
- Insulation BIL
- 10 kV
- Weight
- 22 lbs
- Mounting
- Indoor
- Application
- Metering, Protection
- Insulation Level
- 600 Volts, 10 kV BIL full wave
- Terminals
- Brass screws No. 10-32 with one flatwasher and lockwasher
- Mounting Bracket Kit
- 0221B00259, ordered separately
- Multi-Ratio Option
- Multi-ratios available on request
- Window Diameter
- 8.13 in
- Approval
- Approved for revenue metering by Industry Canada No. AE-0658
Specification Table
| Primary A | Secondary A | Ratio (display) | Relay Class | ANSI Metering Class | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C | Secondary Resistance |
|---|---|---|---|---|---|---|---|
| 50 | 5 | 50:5 | — | — | 2 | 2 | 0.022 |
| 100 | 5 | 100:5 | — | — | 2 | 2 | 0.043 |
| 200 | 5 | 200:5 | C10 | 1.2B0.2 | 2 | 2 | 0.088 |
| 250 | 5 | 250:5 | C20 | 1.2B0.2 | 2 | 2 | 0.11 |
| 300 | 5 | 300:5 | C20 | 0.6B0.1 | 2 | 2 | 0.131 |
| 400 | 5 | 400:5 | C20 | 0.3B0.2 | 2 | 2 | 0.15 |
| 500 | 5 | 500:5 | C20 | 0.3B0.2 | 2 | 2 | 0.216 |
| 600 | 5 | 600:5 | C50 | 0.3B0.5 | 2 | 2 | 0.276 |
| 800 | 5 | 800:5 | C50 | 0.3B0.9 | 2 | 2 | 0.351 |
| 1000 | 5 | 1000:5 | C50 | 0.3B0.9 | 2 | 1.5 | 0.432 |
| 1200 | 5 | 1200:5 | C100 | 0.3B1.8 | 1.5 | 1.5 | 0.529 |
| 1500 | 5 | 1500:5 | C100 | 0.3B1.8 | 1.5 | 1 | 0.657 |
| 2000 | 5 | 2000:5 | C100 | 0.3B1.8 | 1.33 | 1 | 0.865 |
| 2500 | 5 | 2500:5 | C100 | 0.3B1.8 | 1.33 | 1 | 1.009 |
| 3000 | 5 | 3000:5 | C100 | 0.3B1.8 | 1 | 0.8 | 1.211 |
| 4000 | 5 | 4000:5 | C200 | 0.3B1.8 | 1 | 0.8 | 1.614 |
| 5000 | 5 | 5000:5 | C50 | 0.3B1.8 | 1 | 0.8 | 1.836 |
| 6000 | 5 | 6000:5 | C100 | 0.3B1.8 | 1 | 0.6 | 2.203 |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!