Model JAK-0C Indoor/Outdoor Current Transformer - Window Type Single Ratio
Introducing the Model JAK-0C Indoor/Outdoor Current Transformer, a high-quality solution designed to meet the demanding needs of electrical measurement and monitoring applications. and brought to you by Spectrum Industries, this window-type single-ratio current transformer offers exceptional accuracy and reliability, making it an ideal choice for both indoor and outdoor environments. Its robust construction ensures durability and consistent performance, even in challenging conditions.
Overview
Introducing the Model JAK-0C Indoor/Outdoor Current Transformer, a high-quality solution designed to meet the demanding needs of electrical measurement and monitoring applications. and brought to you by Spectrum Industries, this window-type single-ratio current transformer offers exceptional accuracy and reliability, making it an ideal choice for both indoor and outdoor environments. Its robust construction ensures durability and consistent performance, even in challenging conditions.
The Model JAK-0C is engineered with precision to provide accurate current measurement across a wide range of electrical systems. Its compact, window-type design allows for easy installation around existing conductors without the need for disconnecting or modifying wiring, simplifying maintenance and setup. Whether used in industrial, commercial, or utility settings, this transformer delivers dependable performance, ensuring that your electrical data is precise and trustworthy.
a globally recognized leader in electrical equipment manufacturing, this current transformer benefits from advanced engineering and rigorous quality standards. Spectrum Industries offers this product as part of their commitment to providing reliable, high-quality solutions for electrical professionals. With the Model JAK-0C, you can confidently monitor and analyze electrical systems, ensuring safety, efficiency, and optimal operation in your projects.
Request a Quote for Model JAK-0C Indoor/Outdoor Current Transformer - Window Type Single Ratio
Product Specifications
- Frequency
- 60 Hz
- Insulation BIL
- 10 kV
- Weight
- 12 lbs
- Mounting
- Indoor
- Application
- Metering
- Standards
- ANSI/IEEE C57.13
- Rated Voltage
- 600 V
- Window Diameter
- 1.50 in / 2.60 in / 3.062 in
- Burden Range
- B0.1 to B1.8
- Base Options
- No Base / Low Base / Wide Base / High Base, stainless steel
- Case Material
- Valox thermoplastic polyester resin case, polyurethane resin filled, waterproof
- Secondary Terminals
- Tin-plated brass compression terminals, 0.275 in cross-hole, 1/4-28 clamp screw, interlocked shorting device
- Primary Bar Assembly (accessory)
- Optional 11.88 in primary bar assembly, catalog number varies by ratio (14.50 in available on request)
- Overall Accuracy — Accuracy
- 0.3
- Overall Accuracy — Condition
- IEEE meter accuracy class at 60 Hz, class 0.3 from B0.1 up to the burden shown for each catalog number
Specification Table
| Primary V | Primary A | Secondary A | Ratio (display) | ANSI Metering Class | Thermal Rating Factor @ 30°C | Thermal Rating Factor @ 55°C |
|---|---|---|---|---|---|---|
| 600 | 100 | 5 | 100:5 | 0.3B0.2 | 4 | 4 |
| 600 | 100 | 5 | 100:5 | 0.3B0.2 | 4 | 4 |
| 600 | 100 | 5 | 100:5 | 0.3B0.2 | 4 | 4 |
| 600 | 100 | 5 | 100:5 | 0.3B0.2 | 4 | 4 |
| 600 | 100 | 5 | 100:5 | 0.3B0.1 | 4 | 4 |
| 600 | 100 | 5 | 100:5 | 0.3B0.1 | 4 | 4 |
| 600 | 100 | 5 | 100:5 | 0.3B0.1 | 4 | 4 |
| 600 | 100 | 5 | 100:5 | 0.3B0.1 | 4 | 4 |
| 600 | 150 | 5 | 150:5 | 0.3B0.1 | 4 | 4 |
| 600 | 200 | 5 | 200:5 | 0.3B0.5 | 4 | 4 |
| 600 | 200 | 5 | 200:5 | 0.3B0.5 | 4 | 4 |
| 600 | 200 | 5 | 200:5 | 0.3B0.5 | 4 | 4 |
| 600 | 200 | 5 | 200:5 | 0.3B0.5 | 4 | 4 |
| 600 | 200 | 5 | 200:5 | 0.3B0.2 | 4 | 2.9 |
| 600 | 200 | 5 | 200:5 | 0.3B0.2 | 4 | 2.9 |
| 600 | 200 | 5 | 200:5 | 0.3B0.2 | 4 | 2.9 |
| 600 | 200 | 5 | 200:5 | 0.3B0.2 | 4 | 2.9 |
| 600 | 200 | 5 | 200:5 | 0.3B0.1 | 4 | 2.9 |
| 600 | 200 | 5 | 200:5 | 0.3B0.1 | 4 | 2.9 |
| 600 | 200 | 5 | 200:5 | 0.3B0.1 | 4 | 2.9 |
| 600 | 200 | 5 | 200:5 | 0.3B0.1 | 4 | 2.9 |
| 600 | 250 | 5 | 250:5 | 0.3B0.5 | 4 | 4 |
| 600 | 300 | 5 | 300:5 | 0.3B0.5 | 4 | 2.9 |
| 600 | 300 | 5 | 300:5 | 0.3B0.5 | 4 | 2.9 |
| 600 | 300 | 5 | 300:5 | 0.3B0.5 | 4 | 2.9 |
| 600 | 300 | 5 | 300:5 | 0.3B0.5 | 4 | 2.9 |
| 600 | 400 | 5 | 400:5 | 0.3B0.5 | 4 | 2.9 |
| 600 | 400 | 5 | 400:5 | 0.3B0.5 | 4 | 2.9 |
| 600 | 400 | 5 | 400:5 | 0.3B0.5 | 4 | 2.9 |
| 600 | 400 | 5 | 400:5 | 0.3B0.5 | 4 | 2.9 |
| 600 | 500 | 5 | 500:5 | 0.3B0.5 | 3 | 2.4 |
| 600 | 500 | 5 | 500:5 | 0.3B0.5 | 3 | 2.4 |
| 600 | 500 | 5 | 500:5 | 0.3B0.5 | 3 | 2.4 |
| 600 | 500 | 5 | 500:5 | 0.3B0.5 | 3 | 2.4 |
| 600 | 600 | 5 | 600:5 | 0.3B0.5 | 2 | 1.8 |
| 600 | 600 | 5 | 600:5 | 0.3B0.5 | 2 | 1.8 |
| 600 | 600 | 5 | 600:5 | 0.3B0.5 | 2 | 1.8 |
| 600 | 600 | 5 | 600:5 | 0.3B0.5 | 2 | 1.8 |
| 600 | 800 | 5 | 800:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 800 | 5 | 800:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 800 | 5 | 800:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 800 | 5 | 800:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 1000 | 5 | 1000:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 1000 | 5 | 1000:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 1000 | 5 | 1000:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 1000 | 5 | 1000:5 | 0.3B0.5 | 2 | 1.5 |
| 600 | 1200 | 5 | 1200:5 | 0.3B1.8 | 1.5 | 1.1 |
| 600 | 1200 | 5 | 1200:5 | 0.3B1.8 | 1.5 | 1.1 |
| 600 | 1200 | 5 | 1200:5 | 0.3B1.8 | 1.5 | 1.1 |
| 600 | 1200 | 5 | 1200:5 | 0.3B1.8 | 1.5 | 1.1 |
| 600 | 1500 | 5 | 1500:5 | 0.3B1.8 | 1.5 | 1.1 |
| 600 | 1500 | 5 | 1500:5 | 0.3B1.8 | 1.5 | 1.1 |
| 600 | 1500 | 5 | 1500:5 | 0.3B1.8 | 1.5 | 1.1 |
| 600 | 1500 | 5 | 1500:5 | 0.3B1.8 | 1.5 | 1.1 |
| 600 | 2000 | 5 | 2000:5 | 0.3B1.8 | 1 | 0.7 |
| 600 | 2000 | 5 | 2000:5 | 0.3B1.8 | 1 | 0.7 |
| 600 | 2000 | 5 | 2000:5 | 0.3B1.8 | 1 | 0.7 |
| 600 | 2000 | 5 | 2000:5 | 0.3B1.8 | 1 | 0.7 |
| 600 | 3000 | 5 | 3000:5 | 0.3B1.8 | 1 | 0.7 |
| 600 | 3000 | 5 | 3000:5 | 0.3B1.8 | 1 | 0.7 |
| 600 | 3000 | 5 | 3000:5 | 0.3B1.8 | 1 | 0.7 |
| 600 | 3000 | 5 | 3000:5 | 0.3B1.8 | 1 | 0.7 |
Downloads
Browse Other Transformers
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!