Riser Pole Polymer Arrester (9L27)
Overview
Applied at the overhead-to-underground transition on utility distribution feeders 3 through 36 kV, protecting cable terminations, elbow connectors, pad-mount transformers, and switchgear from lightning-induced traveling waves. The 9L27 Series is qualified to ANSI/IEEE C62.11 with extended TOV (temporary overvoltage) capability for the demanding duty of cable-fed distribution.
Construction uses a gapless metal-oxide varistor stack encapsulated in a silicone rubber housing with epoxy-fibreglass reinforcement and stainless-steel end fittings. The polymer housing is hydrophobic and non-fragmenting; end fittings and terminal hardware include integrated ground lead, disconnector provision, and 4-hole NEMA mounting. Each unit is factory routine-tested per ANSI/IEEE C62.11 for reference voltage, watts loss, and residual voltage across the full discharge-current range.
Typical deployments include riser-pole cable terminals, pad-mount transformer secondary risers, elbow-arrester positions, and dead-end structures serving underground residential and commercial feeders. Refer to the attached data sheet for MCOV, kV, and discharge current selection; contact our engineering team for non-standard mounting hardware or higher-energy applications.
Request a Quote for Riser Pole Polymer Arrester (9L27)
SKU: TRANQ-9L27
Product Specifications
- Frequency
- 60 Hz
- Application
- Protection, Distribution
- Arrester class
- Riser Pole
- MOV composition
- Metal oxide (ZnO) varistor
- Housing material
- Silicone-rubber polymer
- Design standard
- ANSI/IEEE C62.11 and IEC 99-4
- System voltage range
- Distribution systems less than 46 kV rms
- Discharge current characterization
- 1.5, 3, 5, 10, 20, 40 kA (8/20 us) plus 0.5 us 10 kA fast-front and 500 A switching-surge crest
Specification Table
| Catalog Family | Insulating Bracket | Disconnect | Bird Cap | Cross Arm Bracket | Note | Rated Voltage (kV rms) | MCOV (kV rms) | Fast Front (0.5 µs, 10 kA, kV crest) | Discharge (1.5 kA, kV crest) | Discharge (3 kA, kV crest) | Discharge (5 kA, kV crest) | Discharge (10 kA, kV crest) | Discharge (20 kA, kV crest) | Discharge (40 kA, kV crest) | Switching Surge A (500, kV crest) | Creep (in) | Creep (mm) | Strike (in) | Strike (mm) | BIL Withstand (1.2/50 µs, kV crest) | Power Frequency Withstand Wet (10 s, kV rms) | Height (in) | Height (mm) | Dia (in) | Dia (mm) | Z Dim (in) | Z Dim (mm) | Centerline To Centerline (in) | Centerline To Ground (in) | Weight Insulating Bracket (lbs) | Weight Xfmr Bracket (lbs) | BIL Withstand Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9L27HXX4**XHS | yes | yes | yes | no | ** is a two-digit voltage rating code selecting one of 3-36 kV | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9L27HXX4**AHS | yes | yes | yes | yes | ** is a two-digit voltage rating code selecting one of 3-36 kV | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | 3 | 2.55 | 9.9 | 7.6 | 7.2 | 7.8 | 8.2 | 9.1 | 10.4 | 12.3 | 8 | 203 | 3.8 | 97 | 45.0 | 13.0 | 7 | 178 | 4 | 102 | 6.81 | 173 | 5 | 3 | 3.3 | 5.8 | — |
| — | — | — | — | — | — | 6 | 5.1 | 20 | 13.3 | 14.6 | 15.7 | 16.6 | 18.3 | 21 | 24.8 | 15.4 | 391 | 4.6 | 117 | 60.0 | 20.0 | 9.4 | 239 | 4 | 102 | 6.81 | 173 | 5.3 | 3.3 | 4.1 | 6.6 | — |
| — | — | — | — | — | — | 9 | 7.65 | 26.8 | 17.8 | 19.5 | 21 | 22.2 | 24.5 | 28.1 | 33.2 | 15.4 | 391 | 5.7 | 145 | 75.0 | 24.0 | 9.4 | 239 | 4 | 102 | 6.81 | 173 | 5.8 | 3.8 | 4.1 | 6.6 | — |
| — | — | — | — | — | — | 10 | 8.4 | 29.5 | 19.6 | 21.5 | 23.1 | 24.4 | 27 | 31 | 36.6 | 15.4 | 391 | 5.7 | 145 | 75.0 | 24.0 | 9.4 | 239 | 4 | 102 | 6.81 | 173 | 6 | 4 | 4.1 | 6.6 | — |
| — | — | — | — | — | — | 12 | 10.2 | 35.5 | 23.6 | 25.9 | 27.9 | 29.4 | 32.5 | 37.3 | 44 | 15.4 | 391 | 6.6 | 168 | 85.0 | 27.0 | 9.4 | 239 | 4 | 102 | 7.56 | 192 | 7.3 | 5.3 | 4.3 | 6.8 | — |
| — | — | — | — | — | — | 15 | 12.7 | 44.2 | 29.4 | 32.2 | 34.7 | 36.7 | 40.5 | 46.5 | 54.8 | 26 | 660 | 8.8 | 223 | 95.0 | 30.0 | 12.4 | 315 | 4.5 | 114 | 7.56 | 192 | 8.3 | 6.3 | 5.5 | 8.0 | — |
| — | — | — | — | — | — | 18 | 15.3 | 53.4 | 35.5 | 38.9 | 41.9 | 44.3 | 48.9 | 56.1 | 66.2 | 26 | 660 | 8.8 | 223 | 125.0 | 36.0 | 12.4 | 315 | 4.5 | 114 | 7.56 | 192 | 9.2 | 7.2 | 6.1 | 8.6 | — |
| — | — | — | — | — | — | 21 | 17 | 60.7 | 40.3 | 44.3 | 47.6 | 50.3 | 55.6 | 63.8 | 75.3 | 26 | 660 | 9.7 | 246 | 125.0 | 36.0 | 12.4 | 315 | 4.5 | 114 | 7.56 | 192 | 9.7 | 7.7 | 6.1 | 8.6 | — |
| — | — | — | — | — | — | 24 | 19.5 | 70.9 | 47.1 | 51.7 | 55.6 | 58.7 | 64.9 | 74.4 | 87.9 | 30.8 | 782 | 12.4 | 315 | 125.0 | 60.0 | 14.7 | 373 | 4.5 | 114 | 8.56 | 217 | 11.6 | 9.6 | 7.4 | 9.9 | — |
| — | — | — | — | — | — | 27 | 22 | 78.6 | 52.2 | 57.3 | 61.7 | 65.2 | 72 | 82.6 | 97.5 | 52 | 1321 | 13.4 | 340 | 150.0 | 60.0 | 21.1 | 536 | 4.5 | 114 | 8.56 | 217 | 12.5 | 10.5 | 9.6 | 12.1 | — |
| — | — | — | — | — | — | 30 | 24.4 | 88.5 | 58.7 | 64.5 | 69.4 | 73.3 | 81 | 92.9 | 110 | 52 | 1321 | 14.0 | 356 | 150.0 | 60.0 | 21.1 | 536 | 4.5 | 114 | 8.56 | 217 | 13.5 | 11.5 | 9.6 | 12.1 | — |
| — | — | — | — | — | — | 36 | 29 | 105 | 69.7 | 76.5 | 82.4 | 87 | 96.1 | 110 | 130 | 52 | 1321 | 16.2 | 411 | 200.0 | 80.0 | 21.1 | 536 | 4.5 | 114 | 8.56 | 217 | 16 | 14 | 10.8 | 13.3 | marked with asterisk in source |
Large Transformer Inventory In Stock.
Need Transformers Fast? Download Our Current Inventory List!